Samanna's Reference Desk - Header

Samanna's Reference Desk  AND  The Spirit Realm

Forums

(menu should be over this line)

The Serpent's Spine South Quests
Covering Crescent Reach, Blightgire Moors, Blackfeather Roost, Goru'kar Mesa, and Stone Hive.


Information gleaned from online sources (including Mortals of Injustice site) and The Spirit Realm community.
We have walkthroughs for
NW, NE, and S zones; there is also an Armors page and a Checklist.
Please submit updates to
http://crucible.samanna.net/viewtopic.php?t=3215

Quest NPC

Mission

Rewards

Master Vanguard Regan
Crescent Reach, upstairs, -1360, -1335. This is the Wanderlust Guild Loadstone series, also called the Slipgear 2.0 by some folks. Checklist here.

Map Coords from SOE forum thread:

Blightfire Moors
P -630, 27, 0, 255, 0, 0, 3, step_1
P -2950, -1550, 0, 255, 0, 0, 3, step_2
P -1130, 1900, 0, 255, 0, 0, 3, step_3
P -550, 180, 0, 255, 0, 0, 3, step_5
P -1620, 2020, 0, 255, 0, 0, 3, step_6
P 820, 120, 0, 255, 0, 0, 3, step_7
P 500, -500, 0, 255, 0, 0, 3, step_8
P -1270, -230, 0, 255, 0, 0, 3, step_9
P 1700, 200, 0, 255, 0, 0, 3, step_11
P 2300, 1000, 0, 255, 0, 0, 3, step_12
P 3500, 530, 0, 255, 0, 0, 3, step_13
P 2400, -600, 0, 255, 0, 0, 3, step_14
P 3100, -2200, 0, 255, 0, 0, 3, step_15
Goru'kar Mesa
P -510, 1970, 0, 255, 0, 0, 3, step_17
P -1100, 800, 0, 255, 0, 0, 3, step_18
P -2100, 700, 0, 255, 0, 0, 3, step_19
P 700, 1640, 0, 255, 0, 0, 3, step_20
P 940, 530, 0, 255, 0, 0, 3, step_21
P -240, 580, 0, 255, 0, 0, 3, step_22
P -275, -20, 0, 255, 0, 0, 3, step_23
P 40, 670, 0, 255, 0, 0, 3, step_24
P -1474, 0, 0, 255, 0, 0, 3, step_25
P -3360, -1460, 0, 255, 0, 0, 3, step_26
P -2550, 450, 0, 255, 0, 0, 3, step_28
Blackfeather Roost
P 1500, -2080, 0, 255, 0, 0, 3, step_27
Sunderock Springs
P -900, 1630, 0, 255, 0, 0, 3, step_30
P 220, 3010, 0, 255, 0, 0, 3, step_31
P 850, -320, 0, 255, 0, 0, 3, step_32
P 850, -360, 0, 255, 0, 0, 3, step_33
P 1220, -3040, 0, 255, 0, 0, 3, step_34
Vergalid Mines
P 744, -220, 0, 255, 0, 0, 3, step_36/40
P 810, 310, 0, 255, 0, 0, 3, step_37
P 1200, -880, 0, 255, 0, 0, 3, step_38
P 1480, -830, 0, 255, 0, 0, 3, step_39
Direwind Cliffs
P 640, 1300, 0, 255, 0, 0, 3, step_42
P 40, 1300, 0, 255, 0, 0, 3, step_43
P 710, 790, 0, 255, 0, 0, 3, step_44
P 105, -970, 0, 255, 0, 0, 3, step_45
P -470, 1400, 0, 255, 0, 0, 3, step_46
The Steppes
P -1300, 1130, 0, 255, 0, 0, 3, step_48/54/61/67/69
P -580, 1760, 0, 255, 0, 0, 3, step_49
P 1250, -1550, 0, 255, 0, 0, 3, step_50
P 45, 350, 0, 255, 0, 0, 3, step_51
P 950, -275, 0, 255, 0, 0, 3, step_52
P -580, 480, 0, 255, 0, 0, 3, step_53/55
Icefall Glacier
P 680, 1700, 0, 255, 0, 0, 3, step_57
P 930, -1900, 0, 255, 0, 0, 3, step_58
P 100, -2300, 0, 255, 0, 0, 3, step_59
P -1070, -2250, 0, 255, 0, 0, 3, step_60
Vadeholm
P 75, 2500, 0, 255, 0, 0, 3, step_62
P 2400, -780, 0, 255, 0, 0, 3, step_63
P 60, -560, 0, 255, 0, 0, 3, step_64
P 580, 1200, 0, 255, 0, 0, 3, step_65
P -720, 1200, 0, 255, 0, 0, 3, step_66

WG.1: On Guard
Blightfire Moors

AC/Saves: +1, HP/M/E: +7, Stats: +1

WG.2: The Crossroads
Blightfire Moors

AC/Saves: +1, HP/M/E: +7, Stats: +1

WG.3: Far Afield
Blightfire Moors

AC/Saves: +2, HP/M/E: +15, Stats: +3

WG.4: Into the Reeds
Blightfire Moors

AC/Saves: +2, HP/M/E: +15, Stats: +3

WG.5: All Abuzz
Blightfire Moors

AC/Saves: +2, HP/M/E: +15, Stats: +3

WG.6: Northbound Trails
Goru`kar Mesa
; requires some level above 30

AC/Saves: +2, HP/M/E: +15, Stats: +3

WG.7: Pie-Eyed Pipers
Goru`kar Mesa

AC/Saves: +2, HP/M/E: +15, Stats: +3

WG.8: West of the Mesa
Goru`kar Mesa, Blackfeather Roost; requires level 45+

AC/Saves: +3, HP/M/E: +22, Stats: +4

WG.9: Spring in Your Step
Sunderock Springs

AC/Saves: +4, HP/M/E: +26, Stats: +4

WG.10: Into the Mines
Vergalid Mines

AC/Saves: +4, HP/M/E: +30, Stats: +7

WG.11: Into the Spine
Direwind Cliffs; requires level 60+

AC/Saves: +5, HP/M/E: +33, Stats: +8

WG.12: Meet Your Map Maker
The Steppes

AC/Saves: +6, HP/M/E: +37, Stats: +9

WG.13: Looking for Landmarks
The Steppes

AC/Saves: +6, HP/M/E: +41, Stats: +9

WG.14: Go with the Floe
The Steppes, Icefall Glacier

?

WG.15: Giant Steps
Valdeholm

?

WG.16: The Journey Beyond
Blightfire Moors, Goru`kar Mesa, The Steppes

AC/Saves: +7, HP/M/E: +48, Stats: +11

WG.17: Crypt Delving
Frostcrypt; requires level 75

AC/Saves: +10?, HP/M/E: +67, Stats: +15?

WG.18: Into the Reliquary
Ashengate

Wanderlust Guild Loadstone
AC/Saves: +12, HP/M/E: +75, Stats: +18

Scout Madu
Goru`kar Mesa, loc?

SM.1: Research the Dromrek

Selectable (?):

Crystalwing Goru`kar or Scout Health or Power or Shielding or Striker Stone

SM.2: Parley with the Dromrek

SM.3: Soothe the Savage Beast?

SM.4: Parley with the Dromrek, Again

SM.5: Reduce the Dromrek Threat

He also gives quests for class-specific visible slot newbie armor.