Buff Information
From Spirit_Realm
Everquest Buff Information
Mana Regeneration Buffs
That anyone (of level) can get:
No Slot: Innate Regen
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Level 1 | 1 | Forever | ||||
| Level 61 | 2 | Forever | ||||
| Level 66 | 3 | Forever |
No Slot: Mental Clarity/Serenity AAs (stack with all)
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| MC-1 (2aa) | 1 | Forever | ||||
| MC-2 (2+4=6aa) | 2 | Forever | ||||
| MC-3 (2+4+6=12aa) | 3 | Forever | ||||
| MC-4 (12+5=17 aa) | 4 | Forever | ||||
| MC-5 (17+5=22 aa) | 5 | Forever | ||||
| MC-6 (22+5=27 aa) | 6 | Forever | ||||
| MC-7 (27+5=32 aa) | 7 | Forever | ||||
| MC-8 (32+5=37 aa) | 8 | Forever | ||||
| MC-9 (37+5=42 aa) | 8 | Forever | ||||
| MC-10 (42+5=47 aa) | 8 | Forever | ||||
| MC-11 (47+5=52 aa) | 8 | Forever | ||||
| MC-12 (52+5=57 aa) | 8 | Forever | ||||
| MC-13 (57+5=62 aa) | 8 | Forever |
Slot 1: None?
Slot 2: Bard Songs (stack with all)
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Cassindra's Chant of Clarity (Group) | 2 | 3/10 | ||||
| Cassindra's Chorus of Clarity (Group) | 5-7 | 3/10 | ||||
| Cantata of Soothing (Group) | 5 | 4 | 3/10 | |||
| Cantata of Replenishment (Group) | 10-14 | 11-15 | 3/10 | |||
| Chorus of Replenishment (AE) | 10-14 | 12-15 | 3/10 | |||
| Ancient Lcea's Lament (AE) | 15-18 | 16-19 | 3/10 | |||
| Wind of Marr (Group) | 18-21 | 19-22 | 3/10 | |||
| Chorus of Marr (AE) | 18-21 | 20-22 | 3/10 | |||
| Cantata of Life (Group) | 22-24 | 25-26 | 3/10 | |||
| Chorus of Life (AE) | 22-24 | 25-26 | 3/10 | |||
| Erollisi's Cantata, Rk I/II/III (Group) | 23-25/24-26/25-27 | 28-29/30-31/32-33 | 3/10 | |||
| Erollisi's Chorus, Rk I/II/III (AE) | 24-25/25-26/26-27 | 29/31/33 | 3/10 | |||
| Cantata of Restoration, Rk I/II/III (Group) | 29/34/36 | 33-34/39-40/42-43 | 3/10 | |||
| Chorus of Restoration (AE) | 29/34/36 | 33-34/39-40/42-43 | 3/10 |
Slot 2: Enchanter Spells & Shaman Potions
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Distillate of Clarity I | 1 | 30 | ||||
| Distillate of Clarity II | 2 | 30 | ||||
| Distillate of Clarity III | 3 | 30 | ||||
| Distillate of Clarity IV | 4 | 30 | ||||
| Distillate of Clarity V | 5 | 30 | ||||
| Breeze | 4-6 | 27 | ||||
| Distillate of Clarity VI | 6 | 30 | ||||
| Distillate of Clarity VII | 8 | 30 | ||||
| Boon of the Clear Mind | 6-9 | 27 | ||||
| Clarity I | 7-9 | 27 | ||||
| Clarity II | 9-11 | 35 | ||||
| Distillate of Clarity VIII | 10 | 30 | ||||
| Gift of Pure Thought | 10-11 | 33 | ||||
| Distillate of Clarity IX | 12 | 30 | ||||
| Distillate of Clarity X | 14 | 30 | ||||
| Koadic's Endless Intellect | 14 | 250 | 25 | 150 | ||
| Distillate of Clarity XI | 15 | 30 | ||||
| Tranquility | 16 | 260 | 26 | 80 | ||
| Aura (Voice) of Quellious | 18 | 275 | 28 | 80 | ||
| Distillate of Clarity XII | 20 | 30 | ||||
| (Voice of) Clairvoyance | 20 | 400 | 32 | 80 | ||
| Distillate of Clarity XIII | 25 | 30 | ||||
| Seer's (Voice of) Intuition, Rk I/II/III | 24/25/26 | 480/500/520 | 38/40/42 | 80 | ||
| Seer's (Voice of) Cognizance, Rk I/II/III | 28/33/35 | 535/610/650 | 43/49/52 | 80 |
Slot 3: Enchanter Spells
Will not stack with KEI+ due to Slot 1 Mana Pool conflict
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Gift of Insight | 1 | 100 | 75 | |||
| Gift of Brilliance | 2 | 150 | 100 |
Slot 4: Druid Spells
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Protection of the Cabbage | 6 | 485 | 100 | |||
| Protection of the Glades | 6 | 485 | 100 | |||
| Protection (Blessing) of the Nine | 8 | 618 | 100 | |||
| (Blessing of) Steeloak Skin | 9 | 772 | 100 | |||
| (Blessing of the) Direwild Skin, Rk. I/II/III | 10 | 926/965/1004 | 100 | |||
| (Blessing of the) Ironwood Skin, Rk. I/II/III | 11/13/14 | 1062/1255/1351 | 100 |
Slot 5: Beastlord Spells & Clicky Buff
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Chromatic Purity | 2 | 2 | 45 | |||
| Spiritual Light | 3 | 3 | 45 | |||
| Spiritual Radiance | 5 | 5 | 72 | |||
| Spiritual Purity | 7 | 7 | 72 | |||
| Spiritual Dominion | 9 | 9 | 72 | |||
| Spiritual Ascendance | 10 | 10 | 72 | |||
| Spiritual Enlightenment, Rk. I/II/III | 11/12/13 | 11/12/13 | 72 | |||
| Spiritual Epiphany, Rk. I/II/III | 13/16/17 | 13/16/17 | 72 |
Slot 6: None?
Slot 7: Potions - Removed
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| | | | ||||
| | | |
Slot 8: Most Clicky Buffs, Shaman Familiar
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Soul Clasp | 2 | 2 | 14 | |||
| Lunar Whispers | 2 | 27 | ||||
| Adventurer's Aura | 4 | 5 | 27 | |||
| Aura of Eternity | 5 | 5 | 27 | |||
| Koadic's Heightened Focus | 5 | 27 | ||||
| Arcane Wolf Familiar | 6 | zone | ||||
| Aura of Taelosia | 7 | 7 | 27 | |||
| Breath of Rikkukin | 8 | 8 | 27 | |||
| Maelin's Methodical Mind | 8 | 5 | 27 | |||
| Breath of Selay | 9 | 9 | 27 | |||
| Breath of Selay | 10 | 10 | 27 | |||
| Reyfin's Random Musings | 9 | 6 | 27 | |||
| Chaotic Enlightenment | 10 | 6 | 27 | |||
| Knowledge of the Past | 11 | 7 | 27 | |||
| Knowledge of the Past | 12 | 8 | 27 |
Clicky +Mana Buff
| Category & Method | Mana Regen | +Mana | +Int / +Wis | HP Regen | +HP | Duration (mins) |
|---|---|---|---|---|---|---|
| Koadiac's Expansive Mind | 250 | 40 | ||||
| Maelin's Meditation | 400 | 36 | ||||
| Reyfin's Racing Thoughts | 450 | 36 | ||||
| Salik's Expansive Mind | 500 | 36 | ||||
| Ellowind's Expansive Mind | 550 | 36 | ||||
| Ellowind's Expansive Mind | 600 | 36 |
Slot 9: None?
Slot 10: None?
Mana Regen (formerly Flowing Thought) Items
Stack up to 15 (or 30, with AAs) Mana Regen pts...
Note, the above charts do not include class-specific self-only mana regen buffs.
Also note, Bardsong HP regen is affected by equipped instrument modifiers (but not mana).
Movement Rate Comparison
| Speed | How Acquired |
|---|---|
| 158 | RUN SPEED CAP Selo's with max Gear and AAs |
| 150 | Collapsible Roboboar: Class V Drogmor: Glowing Drum (Casino) |
| 115 | Spirit of Cheetah (self only) |
| 114 | Collapsible Roboboar: Class IV Drogmor: Giant Drum |
| 72 | Form of the Hunter (self only) |
| 71 | Bard/Monk Run8 AA |
| 70 | Scale of Wolf |
| 65 | Flight of Eagles |
| 64 | Bard/Monk Run7 AA |
| 62 | Share Form of the Great Wolf |
| 60 | Collapsible Roboboar: Class III Drogmor: Large Drum |
| 57 | Bard/Monk Run6 AA |
| 55 | Wolf Form (self only) Spirit of Wolf |
| 50 | Run5 Fabled Journeyman's Boots |
| 45 | Illusion Scaled Wolf |
| 40 | Collapsible Roboboar: Class II Drogmor: (normal) Drum |
| 35 | Traveler's Boots Journeyman's Boots |
| 30 | Spirit of the Shrew Pack Shrew |
| 20 | Innate Run Speed 2 |
| 10 | Innate Run Speed 1 |
| 7 | Clockwork Boar (DoD Box edition) Drogmor: Small Drum |
| 0 | Innate Run Speed 0 (29.8 coords/sec) |
Quick Reference for Mounts
| Runspeed | Mount | Source | How Acquired | Upgraded Mount | Upgraded Source | How Upgraded |
|---|---|---|---|---|---|---|
| 150 | Roboboar: Class V Drogmor (glowing) | Roboboar: Class V Glowing Drum | Upgraded /claim Casino | n/a n/a | n/a n/a | n/a n/a |
| 114 | Roboboar: Class IV Drogmor (giant) | Roboboar: Class IV Giant Drum | Upgraded /claim Vendor | n/a n/a | n/a n/a | n/a n/a |
| 60 | Roboboar: Class III Drogmor (large) | Roboboar: Class III Large Drum | Upgraded /claim Vendor | n/a n/a | n/a n/a | n/a n/a |
| 40 (Run4) | Roboboar: Class II Drogmor (normal) | Roboboar: Class II (normal) Drum | Upgraded /claim Vendor | n/a n/a | n/a n/a | n/a n/a |
| 7 | Roboboar Drogmor (small) | Collapsable Roboboar Small Drum | DoD /claim item Vendor | n/a n/a | n/a n/a | n/a n/a |
Buff Comparisons (Level 80 HP/MR Mix)
| Spell | Class | +AC | +HP | +MR | Mins |
|---|---|---|---|---|---|
| Ironwood, Rk. III | Druid | 70 | 1351 | 14 | 100 |
| Spiritual Epiphany, Rk. III | Beastlord | 17 | 72 | ||
| Armor of the Solemn, Rk. III (will not stack with druid ironwood) | Cleric (self only) | 75 | 986 | 13 | 72 |
| Order of the Resolute, Rk. III | Cleric | 117 | 80 mins | ||
| Kaerra, Rk. III | Cleric | 1989 | 72 | ||
| Temerity, Rk. III (overwrites symbol/AC/HB line) | Cleric | 153 | 3128 | 150 mins | |
| Cognizance, Rk. III | Enchanter | 35 | 80 | ||
| Brell's Earthen Aegis, Rk. III | Paladin | 721 | 80 | ||
| Armor of Inexorable Faith, Rk. III (no stack w/druid ironwood) | Paladin (self only) | 83 | 764 | 7 | 144 mins |
| Bloodworg, Rk III | Shaman | 1190 | 80 | ||
| Int caster buffs, Rk. III (no stack w/shammy focus) | Ench/Mage/Necro/Wiz (self only) | 76 | 683 | 90 | |
| Totals when fully buffed: | Cleric/Druid buffed Cleric (self only, no druid) | 187
228 | 5251 4886 | 66 65 |
+HP from Leadership and Tribute
| Source | Ability / Effect | Base | ND1 | ND2 | ND3 |
|---|---|---|---|---|---|
| Group Leadership | Health Enhancement 3 | 100 | 100 | 100 | 100 |
| Raid Leadership | Health Enhancement 3 | 100 | 100 | 100 | 100 |
| Personal Tribute | Strength of Body 6 | 200 | ? | ? | 226 |
| Raid Tribute | Harmony of Essence 6 | 200 | ? | ? | 226 |
| Totals: | 500 | 510 | 524 | 550 |
Note: Natural Durability, DoN Progression and Group/Raid Leader Abilities do not modify each other.
Resist Buffs (Level 80)
| Spell | Class | MR | CR | FR | PR | DR | Cor |
|---|---|---|---|---|---|---|---|
| Psalm of Veeshan | Bard | 80 | 80 | 80 | 80 | 80 | |
| Protection of Seasons | Druid | 72 | 72 | ||||
| Circle of Summer | Druid | 45 | |||||
| Circle of Fireskin | Magician | 45 | |||||
| Guard of Druzzil | Enchanter | 75 | |||||
| Protection of Wishka, Rk. III | Shaman | 75 | 75 | ||||
| Dead Men Floating | Necromancer | 70 | |||||
| Forbear Corruption, Rk. III | Cleric/Druid | 30 | |||||
| Totals: | 5 buffs | 155 | 197 | 197 | 225 | 155 | 30 |
Note: Bard values can increase hugely with appropriate modifiers.
Level Caps for Receiving Buffs
Compiled by Nytmare on The Shaman's Crucible
| Buff Spell Level Range: | 01-50 | 51-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Toon Level to Receive: | 1 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 61 |
Worn Effect Caps
| Stacking Worn Effects | |
|---|---|
| Effect | Values Stack up to the Cap |
| Accuracy | 150 |
| Attack | 250 (350 with AAs) |
| Attack Skill: DMG: +## | Unknown - assumed 100 or 150 |
| Avoidance | 100 |
| Bash * | 100 |
| Backstab * | 125 |
| Combat Effects | Unknown - assumed to be 100 |
| Damage Shield | 30; only amplifies a cast Damage Shield |
| DoT Shielding | 35% |
| Dragon Punch * | 100 |
| Eagle Strike * | 100 |
| Flying Kick * | 100 |
| Frenzy * | 125 |
| Kick * | 100 |
| Mana Regeneration | 15 (20 with AAs); MC3 stacks |
| Regeneration | 35 (more with AAs): Regen AAs stack |
| Round Kick * | 100 |
| Shielding | 35% |
| Spellshield | 35% |
| Strikethrough | 35% |
| Stun Resist | 35% |
| Tiger Claw * | 100 |
| * Updated per 02/21/06 Patch Message | |
| Non-Stacking Worn Effects | |
| Effect | Values - Highest Wins |
| Cleave I/II/III/IV/V/VI/VII/VIII | 40/80/120/160/200/240/280/320% |
| Ferocity I/II/III/IV/V/VI/VII | 3/6/9/12/16/18/18+dmg modifier |
| Furious Bash I/II/III/IV/V/VI/VII | 10/20/30/40/50/60/70% |
| Improved Block/Parry I/II/III/IV/V/VI | 10/20/30/32/40/48% |
| Improved Dodge I/II/III/IV/V/VI | 10/20/30/40/50/60% |
| Skill mod: "Skill" +##% | 40/80/120/160/200%</tbody> |
Note: Tribute = Worn for cap calculations.
Note: AAs (like Mental Clarity) and Buffs do not count towards cap.
Shaman Damage Shield Stacking
Not counting what others can cast on you
| Slot | Best | From | Amount | Or Else |
|---|---|---|---|---|
| 1 | Aegis of Bathezid | Regal Band of the Bathezid | 25 | Other Slot 1 DS |
| 2 | Kilva's Skin of Flame | Kilva's Skin of Flame | 36 | Other Slot 2 DS |
| 3 | Spikecoat | Gridle of Living Thorns | 4 | Other Slot 3 DS |
| 4 | Storm Guard | Stormeye Band | 27 | Other Slot 4 DS |
| Worn | Cap is 30 | +DS from various items | +30 | |
| Totals: | 122 |
