Druid Class AAs
From Spirit_Realm
Class AAs
| Title | Requirements | Levels | Cost | Description | Passive/Active (AA Number) | Cast Time | Recast Time |
|---|---|---|---|---|---|---|---|
| Advanced Tracking | Level 65 | 5 | 4/4/4/4/4 | Each rank in this ability increases your tracking skill cap by 10. | Passive | None | None |
| Affliction Mastery | Level 70, Critical Affliction at 6 | 3 | 7/7/7 | This ability improves the chance that damage-over-time spells will have a critical effect each tick they are active. | Passive | None | None |
| Blood Tithe | Level 71, Affliction Mastery at 3 | 6 | 7/7/7/7/7/7 | Each rank in this ability further increases your chance to get a critical hit with your damage over time spells. | Passive | None | None |
| Call of the Wild | Level 70 | 1 | 9 | This ability allows you to call a fallen comrade's spirit back to their corpse. This does not restore any lost experience, but the player can still get an experience resurrection after being affected by this ability. | Active (404) | 6 Seconds | 10 Minutes |
| Convergence of Spirits | Level 70, Spirit of the Wood at 6 | 9 | 3/6/9/5/5/5/7/9/12 | Direct Heal is cast followed by a brief period of regeneration and damage shield. Increased ranks provides more power. | Active (519) | Instant | 15 Minutes |
| Destructive Cascade | Level 76 | 3 | 6/6/6 | This ability increases the power of any critical hits your damage over time spells will do to your enemy. Each rank increases the power of your critical damage. | Passive | None | None |
| Dire Charm | Level 59 | 1 | 9 | This ability gives you the chance to permanently charm an NPC. You may only control animals as a druid. | Active (317) | 6 Seconds | 72 Minutes |
| Enhanced Root | Level 59 | 1 | 5 | This ability reduces the chance that a rooted NPC will be freed by your damage spells by 50 percent. | Passive | None | None |
| Entrap | Level 64 | 2 | 4/10 | Snare AA | Active (219) | 1.75 Seconds | 5 Seconds |
| Exodus | Level 59 | 1 | 6 | This ability gives you the ability to cast an extremely fast-casting, no mana cost evacuation or succor spell. | Active (43) | .1 Second | 72 Minutes |
| Fortified Survival | Level 78 | 3 | 3/3/3 | This ability will reduce the cast time of your Survival of the Fittest spells by 15%, 30% and 50% in three ranks. It will also reduce the reuse time of these spells by 30 seconds per rank. | Passive | None | None |
| Hastened Call of the Wild | Level 70, Call of the Wild 1 | 4 | 2/2/2/2 | Reduces the reuse time on your ability Call of the Wild. Each rank provides a 120 second reduction. | Passive | None | None |
| Hastened Exodus | Level 63, Exodus at 1 | 6 | 12 | This ability decreases the amount of time required between uses of Exodus by ten percent per rank. You may train in this ability once each level, upon reaching level 63. | Passive | None | None |
| Innate Camouflage | Level 59 | 1 | 5 | This ability allows you to become invisible, nearly at will, without the need to memorize a spell. | Active (80) | Instant | 7 Seconds |
| Mass Group Buff | Level 59 | 1 | 9 | This ability turns the next group buff that you cast into a beneficial area effect spell, hitting everyone within its radius, at the cost of doubling the spell's mana usage. | Active (35) | Instant | 72 Minutes |
| Nature's Boon | Level 65 | 14 | 5/5/5/5/5/5/5/5/5/5/5/7/9/12 | Use of this ability creates a stationary ward that continually heals everyone around it. Increased ranks improve the healing capabilities of the ward. | Active (257) | Instant | 30 Minutes |
| Nature's Bounty | Level 51 | 6 | 1/2/3/2/2/2 | This ability gives you an innate chance to forage more than one item at a time. Additional ranks increase the chance to forage a second item. | Passive | None | None |
| Nature's Guardian | Level 70 | 9 | 3/6/9/6/6/6/7/9/12 | Use of this ability calls forth the spirit of a wild bear to attack your opponent for a brief time. The second and third ranks increase the time to 45 seconds and 1 minute before the bear returns to nature. Additional ranks increase the strength of the spirit. | Active (520) | Instant | 22 Minutes |
| Protection of the Direwood | Level 80 | 1 | 12 | Provides an upgraded version of Direwood Guard to Druids. | Active (3714) | 1 Second | 15 Minutes |
| Quick Damage | Level 59, Spell Casting Fury at 3 | 3 | 3/6/9 | This ability reduces the casting time on your damage spells that have a casting time greater than three seconds by 2, 5 and 10 percent. | Passive | None | None |
| Quick Evacuation | Level 59 | 3 | 3/6/9 | This ability reduces the casting time on your evacuation and succor spells by 10, 25, and 50 percent. | Passive | None | None |
| Quickened Call of the Wild | Level 72, Call of the Wild at 1 | 3 | 2/2/2 | Reduces the casting time of Call of the Wild. Rank 1 reduces the cast time by 15%, Rank 2 by 30% and Rank 3 by 50%. | Passive | None | None |
| Secondary Recall | Level 66 | 1 | 7 | Use of this ability allows you to quickly gate yourself back to a secondary bind point that has been previously set by use of a Stone of Marking. | Active (405) | 5 Seconds | 10 Minutes |
| Shared Camouflage | Level 70, Innate Camouflage at 1 | 1 | 12 | This ability allows you to cloak your entire group in a camouflage nearly at will, causing them to become invisible without the need to memorize a spell. | Active (518) | Instant | 7 Seconds |
| Spell Casting Reinforcement Mastery | Level 59, Spell Casting Reinforcement at 3 | 1 | 8 | This ability increases the duration of beneficial buffs that you cast by an additional 20 percent. | Passive | None | None |
| Spirit of the White Wolf | Level 75 | 2 | 9/12 | Through this ability you are able to assume the form of a white spirit wolf for 1 minute and 12 seconds. While in this form, your spells will require less mana and you will be resistant to cold based attacks. The second ranks grants mana regeneration. | Active (705) | Instant | 10 Minutes |
| Spirit of the Wood | Level 61 | 12 | 4/3/2/5/5/5/5/5/5/8/9/10 | For a brief time, you are able to commune with the woodland spirits who provide your party with exceptional regenerative abilities and a protective shield of armor and thorns. Additional ranks increase the power of this effect. | Active (185) | Instant | 15 Minutes |
| Storm Strike | Level 76 | 3 | 7/7/7
This ability will deal damage to your foe directly and will do additional damage if your foe is relatively full health (Above 75%). Additional ranks increase the strength of this effect. | Active (3728) | .5 Second | 30 Seconds | |
| Viscid Roots | Level 63, Enhanced Root at 1 | 3 | 5/5/7 | Each rank of this ability reduces the chance that a rooted NPC will be freed by your damaging spells. The first rank provides a 12% increases of the protection provided by Enhanced Root, the second increases the protection by 13% and the third rank by 5%. | Passive | None | None |
| Wrath of the Wild | Level 61 | 3 | 3/3/3 | This ability will shield you with a single-hit, large damage barrier of thorns. Additional ranks of this ability increase the amount of damage that is inflicted. | Active (170) | 1 Second | 4 Minutes |
