General AAs
From Spirit_Realm
Alternate Advancement Abilities were introduced with Shadows of Luclin, and allow players to advance their characters other than leveling. These were reorganized in 2007, so that instead of being listed or grouped by the expansion which introduced them, they are grouped as General, Archetype, Class or Special Abilities, and are so organized in the game.
See also: Special AAs, Group Leader Abilities, Raid Leader Abilities, AA Codes
Shaman see also: Archetype AAs, Class AAs
Paladins see also: Paladin AAs & Discs
Druids see also: Archetype AAs, Class AAs
General
These AAs are available to all classes.
| Name | Ranks | Category | Description |
|---|---|---|---|
| Discordant Defiance | 5 | Buffs/Stats | Increases Resist Caps by 5 per rank |
| General Sturdiness | 5 | Buffs/Stats | Increase Innate HP by 100 per rank |
| Mystical Attuning | 7 | Buffs/Stats | Increase Buff Slots by 1 per rank |
| Natural Durability | 3 | Buffs/Stats | Increase Total HP by Percentages |
| Energetic Attunement | 10 | Buffs/Stats | Increase Worn Regen Cap by 1 per rank |
| Innate Regeneration | 20 | Buffs/Stats | Increase Innate Regen by 1 per rank |
| Planar Power | 15 | Buffs/Stats | Increase Worn Stat Caps by 5 per rank |
| Innate Run Speed | 5 | Movement | Increase Innate Run Speed; SoW ~ Run 3.5 |
| Origin | 1 | Movement | Gate to Starting City |
| Delay Death | 20 | Survival | Increase Sub-0 Unconscious Range |
| Combat Agility | 23 | Survival | Increase Innate Avoidance by decreasing amounts per rank |
| Combat Stability | 23 | Survival | Increase Innate Mitigation by decreasing amounts per rank |
| (tradeskill) Mastery | 3 (ea) | Tradeskills | Decrease Failures by up to 50% |
| Salvage | 3 | Tradeskills | Decrease component loss on failed combines |
| Quick Draw | 2 | Utility | Increase Potion Belt Slots by 1 per rank |
| Innate Metabolism | 3 | Utility | Decrease Food Consumption up to 50% |
| Battle Ready | 2 | Utility | Increase Bandolier Slots by 1 per rank |
|
...plus a lot of others which are of little to no value. | |||
