HoT Dropped/Quested Augments
From Spirit_Realm
Shaman Useable Augments from House of Thule Overview
See here for crafted augments for the House of Thule expansion.
Shaman Usable Droppable Augments from House of Thule
| Droppable Augments from HoT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | Effects | Resists | Lore | Type | Zone | Dropped By |
| Lifeweaver's Symbol | 38 | 115 | Heroic STR +7, Damage Shield Mitigation +1 | SvM +10 SvP +10 | X | 7,8 | Morell's Castle instance; Sanctum Somnium | chest from 'Hippity Hoppity Kill' instance; a lifeeaver servant | |
| Blood-Soaked Spellstone | 28 | 130 | 130 | Heroic DEX +8, Attack +12, Spell Damage +8, Heal Amount +8 | SvCorr +28 | X | 7,8 | Morell's Castle instance; Sanctum Somnium | chest from 'Hippity Hoppity Kill' instance; Executor Bashka |
| Malleable Core of the Guardian | 185 | 185 | Heroic STA +8, Avoidance +4 | SvC +10 SvM +5 SvD +5 | X | 7,8 | The Library instance; Morell Castle | chest from 'A Moment of Clarity' instance; Guardian Ather | |
| Essence of Fright | 170 | 125 | Heroic DEX +7 | SvF +10 SvC +10 | X | 7,8 | House of Thule Upper instance; Fear Itself | chest from 'Redemption' instance; Fright | |
| Stone of Insanity | 27 | 115 | 115 | Heroic STR +7 | SvCorr +25 | X | 7,8 | The Well instance; Fear Itself | chest from 'What Lies Below' instance; Deranged Toad |
| Mooto's Stone | 37 | 90 | Heroic AGI +7 | SvC +5 SvM +10 SvP +5 | X | 7,8 | Al'Kabor's Nightmare; Al'Kabor's Nightmare instance | Mooto; chest from 'Catastrophic Power' instance | |
| Handful of the Patch Guardian's Straw | 160 | 115 | Heroic STR +6 | SvC +5 SvM +10 SvP +5 | X | 7,8 | The Library instance; The Grounds | chest from 'The Stuff of Dreams' instance; Patch Guardian | |
| Emacianite Firegem | 26 | 105 | 105 | Heroic CHA +6, Spell Shield +2% | SvCorr +22 | X | 7,8 | Erudin Burning; Erudin Burning instance | Kanah the Heartslicer; chest from 'The Illuminating Truth' instance |
| Petrified Skull of the Unworthy | 36 | 80 | Heroic AGI +6, Avoidance +4 | SvM +5 SvP +10 SvD +5 | X | 7,8 | The Library; The Well instance | Chronicler Cerro; chest from 'No Freedom in Death' | |
| Nesalie's Spell Gem | 34 | 75 | 75 | Heroic AGI +8, Shielding +2% | SvF +5 SvC +5 SvM +5 SvD +5 | X | 7,8 | The Library instance; Sanctum Somnium | chest from 'A Moment of Clarity' instance; Archmagus Nesalie |
| Patches' Gnarled Bone | 23 | 95 | 95 | Avoidance +4 | SvCorr +18 | X | 7,8 | Feerott, the Dream; Feerott, the Dream instance | Patches; chest from 'Fall of the Tae Ew' instance |
| Slippery Slimerock | 35 | 68 | Heroic STA +5, Damage Shield +2 | SvF +10 SvD +10 | X | 7,8 | House of Thule, Lower Floors; House of Thule instance | Dreameater; chest from 'Welcome to My Nightmare' instance | |
| Scale of the Dark Serpent | 135 | 100 | Heroic STR +5, Regeneration +2 | SvF +5 SvP +10 SvD +5 | X | 7,8 | Feerott, the Dream; Feerott, the Dream instance | Sable; chest from 'Fall of the Tae Ew' instance | |
| Ireblind Imp Heart | 33 | 60 | 60 | Heroic STA +7 | SvM +5 SvP +10 SvD +5 | X | 7,8 | Fear Itself; Fear Itself instance | Ireblind Imp; chest from 'An Offering to Thule' instance |
| Jyleel's Seal | 125 | 170 | Heroic WIS +7, Heroic INT +7 | SvF +5 SvM +5 SvD +10 | X | 7,8 | The Well instance; Al'Kabor's Nightmare | chest from 'What Lies Below' instance; General Jyleel | |
| Raze's Brainstem | 115 | 160 | Heroic WIS +6, Heroic INT +6, Clarivoyance +14 | SvF +5 SvC +10 SvD +5 | X | 7,8 | The Grounds; The Well instance | Raze; chest from 'No Freedom in Death' instance | |
| Treant Refuse | 32 | 50 | 50 | Heroic STA +6, Damage Shield Mitigation +1 | SvC +5 SvM +5 SvP +5 SvD +5 | X | 7,8 | The Grounds; The Grounds instance | Biunahde; chest from 'Mashing Pumpkins' instance |
| Eye of Rot | 100 | 135 | Heroic WIS +5, Heroic INT +5, Spell Damage +5, Heal Amount +5 | SvC +10 SvM +10 | X | 7,8 | Feerott, the Dream instance; House of Thule, Lower Floors | chest from 'A Tearable Fear' instance; Fearsniffer | |
| Gem of Unwavering Tenacity | 24 | 50 | 50 | Heroic AGI +5, Clairvoyance +11 | SvC +5 SvM +5 SvP +10 | X | 7,8 | Feerott, the Dream; Feerott, the Dream instance | Expedition Leader Krupp; chest from 'A Tearable Fear' |
| Shimmering Heart of the Phantasm | 38 | 115 | Heroic WIS +8, Heroic INT +8, Stun Resist +1% | SvF +10 SvP +5 SvD +5 | X | 7,8 | Erudin Burning instance; Morell's Castle | chest from 'The Pit of All Fears' instance; Forest Phantasm | |
| Bloodfeather's Eye | 37 | 90 | Heroic WIS +7, Heroic INT +7 | SvF +5 SvC +10 SvD +5 | X | 7,8 | Miragul's Nightmare; Miragul's Nightmare instance | Bloodfeather; chest from 'Miragul's Vendetta' instance | |
| Tantarene Gem of Heretical Power | 36 | 80 | Heroic WIS +6, Heroic INT +6, Spell Damage +7, Heal Amount +7 | SvC +10 SvF +10 | X | 7,8 | The Grounds instance; Erudin Burning | chest from 'The Gardener' instance; Maggotscalp | |
| Annealed Mana Conductor | 28 | 155 | Heroic WIS +4, Heroic INT +4, Heroic CHA +2 | SvCorr +5 | X | 7,8 | The Mechamatic Guardian | chest from Anniversary Group Task (not currently available) | |
| Acorn of Spite | DoT Shielding +2%, Strike of Venom V on detrimental spell casts | X | 4,8 | House of Thule, Lower Floors; House of Thule instance | Sleepeater; chest from 'Welcome to my Nightmare' instance | ||||
| Sap of Rejuvenation | Healing Burst V on detrimental spell casts | X | 4,8 | The Grounds; The Library instance | Kijaemz; chest from 'The Stuff of Dreams' instance | ||||
| Unidentifiable Shard of Bone | Alleviating Burst III on detrimental spell casts | X | 4,8 | Eruding Burning instance; The Well | chest from 'The Illuminating Truth' instance; Doom Snake | ||||
| Insania Stone | Calming Strike V on detrimental spell casts | X | 4,8 | Al'Kabor's Nightmare instance; House of Thule, Upper Floors | chest from 'Catastrophic Power'; Nightfang | ||||
| Spirit of the Gorgon | Strike of Flames V on detrimental spell casts | X | 4,8 | Fear Itself; Fear Itself instance | Shakare, Wraith of a Shissar; chest from 'An Offering to Thule' instance | ||||
| Zykean's Iris | Pulse of Disease V on detrimental spell casts | X | 4,8 | House of Thule, Upper Floors instance; Fear Itself | chest from 'Redemption' instance; Zykean | ||||
| Bark of the Wilting Grove | Alleviating Burst IV on detrimental spell casts | X | 4,8 | Morell's Castle; Sanctum Somnium instance | Gnarlvine; chest from 'Morell Ascendant' instance | ||||
| Conjurer's Orb | Force of Corruption V on detrimental spell casts | X | 4,8 | The Library instance; Sanctum Somnium | chest from 'A Moment of Clarity' instance; Conjurer Nallen | ||||
| Unbreakable Sandstone | +13 Damage (2H weapons only) | X | 4,8 | Morell's Castle; Sanctum Somnium instance | Redmur the Dreamlancer; chest from 'Morell Ascendant' instance | ||||
| Vile Tormentor Skin | +11 Damage (2H weapons only), +1 Chromatic Damage | X | 4,8 | Al'Kabor's Nightmare instance; Fear Itself | chest from 'Catastrophic Power'; Twisted Tormentor | ||||
| Nightmarish Page of Empowerment | +11 Damage (2H weapons only) | X | 4,8 | The Library; The Grounds instance | Compendium of Nightmares; chest from 'The Gardener' instance | ||||
| Blessing of Might | +8 Damage (1H weapons only), +3 Backstab Damage | X | 4,8 | Erudin Burning instance; Sanctum Somnium | chest from 'The Pit of All Fears' instance; High Priest Casmion | ||||
| Slime Coated Pebble of the Deep | +6 Damage (1H weapons only), +3 Backstab Damage, +1 Cold damage | X | 4,8 | The Library instance; The Well | chest from 'The Stuff of Dreams' instance; Death Spider | ||||
| Feartouched Fang of Ferociousness | +6 Damage (1H weapons only), +2 Backstab Damage | X | 4,8 | Feerott, the Dream; Feerott, the Dream instance | Malice; chest from 'A Tearable Fear' instance | ||||
| Plaugebone's Sigil | +6 Damage (2H weapons only), Burst of Ice IV | X | 4,8 | The Well instance; Al'Kabor's Nightmare | chest from 'What Lies Below' instance; Plaguebone Overlord | ||||
| Sigiled Synochleon | +4 Damage, +1 Magic Damage, Strike of Disease IV | X | 4,8 | Erudin Burning; Erudin Burning instance | The Tome-Eater; chest from 'The Illuminating Truth' instance | ||||
