One Handed Paladin Weapons
From Spirit_Realm
| Weapon Name | Type | Dam | Delay | Ratio | Effect | Zone | From |
|---|---|---|---|---|---|---|---|
| Longsword of the Fanatic Legion | 1hs | 119 | 33 | 0.277 | Rune V | Crystallos | Kildrukuan |
| Chain-Powered Longcutter | 1hs | 112 | 34 | 0.304 | Rune IV | Melderath's Mansion | Krond |
| Pneumatic Powerblade | 1hs | 96 | 32 | 0.333 | Chaotic Strike IV | Steam Factory | Mining Behemoth |
| Fabled Gem Encrusted Axe | 1hs | 94 | 32 | 0.340 | Runic | Plane of Water | Fabled Krzlik the Mighty |
| Sun Tempered Lunar Blade | 1HS | 95 | 32 | 0.355 | none | Solteris | The Captured Portal (Solteris 4) |
| Frost Runed Blade of the Wraithguard | 1HS | 90 | 33 | 0.367 | Celestial Elixir | Frostcrypt (Raid 1) | Lorekeeper Grenwald |
| Warweaver | 1HS | 74 | 30 | 0.405 | Freezing Strike IV | Valdeholm (Udengar Raid) | High Lorekeeper Udengar |
| Eulogy, the Bloodthirsty Blade | 1HS | 85 | 35 | 0.411 | Rune IV | Dreadspire | Hatchet the Torturer |
| Blade of Forgotten Faith | 1HS | 71 | 32 | 0.450 | Cleansing of Marr | Anguish | Ture |
| Rend | 1hs | 75 | 34 | 0.453 | Rune IV | Korafax (Discord) | Overlord Gevalark the Dread |
| Jagged Pureblade | 1HS | 52 | 25 | 0.480 | Rune IV | MPG | Specialization |
| Heuthlor, Bane of the Wyvern
(lvl 7 evolving weap) | 1hs | 62 | 32 | 0.516 | none | Dragonscale Hills | Ally Crusaders of Veeshan faction |
| Tempestuous Longsword | 1hs | 62 | 32 | 0.516 | Chaotic Strike IV | Crystallos | Squire Tectoran |
| Longsword of Execration | 1HS | 48 | 25 | 0.520 | Guard IV | Txevu | Zun'Muram Tkarish Zyk |
| Ebonlight | 1HS | 61 | 32 | 0.525 | Rune III | Kaesora Library | Assistant Librarian Krekn |
| Flanged Prayer Mace | 1HB | 54 | 30 | 0.555 | Knight's Blessing | Uqua | Tqiv Qukret & Tqiv Araxt |
| Lifegutter Appendage | 1hs | 59 | 33 | 0.559 | Chaotic Strike IV | Gyrospire Zeka | Commander Gearwell |
| Snakespine Whip | 1hs | 60 | 34 | 0.566 | Rune III | Bloody Kithicor | Razorfang |
| Glowing Hammer of Disdain | 1HB | 42 | 24 | 0.571 | Fireblast | Qvic | Iqthinxa Karnkvi |
| Hopebringer | 1HS | 41 | 25 | 0.609 | Light of Marr | PoTime B | Tallon Zek |
| Shadow Slayer's Axe | 1HS | 49 | 30 | 0.612 | Rune III | Dreadspire | Old Lady Smotts |
| Pestilence | 1hs | 52 | 32 | 0.615 | Rune III | Oceangreen Village | Megrima the Plaguecaller |
| Yarnhilted Longsword | 1hs | 53 | 33 | 0.623 | Rune III | Hills of Shade | Ebontail |
| Hammer of Devastation | 1HB | 51 | 33 | 0.647 | Rune III | Sverag | Lord Zonz, Svenger Goldfarb |
| Tainted Sword of Blood | 1HS | 44 | 29 | 0.659 | Chaotic Strike I | Nest Instances - Coven/Skinwalkers, Cocoons | a drachnid infiltrator |
| Tainted Darksteel Battleaxe | 1HS | 44 | 29 | 0.659 | Fiery Strike III | Ashengate | Advisor Neezin D`rahl |
| Gem Encrusted Axe | 1HS | 33 | 22 | 0.666 | Runic | PoWater | Krziik the Mighty |
| Pitted Blade of the Fallen Lord | 1HS | 33 | 22 | 0.666 | Chaotic Strike I | Devastation | Samples of Corruption |
| Charger's Hip Blade | 1HS | 44 | 30 | 0.681 | Fiery Strike V | Lavastorm | 340 Ebon Crystals |
| Hooked Dragonspine Blade | 1HS | 44 | 30 | 0.681 | Fiery Strike V | Lavastorm | 340 Radiant Crystals |
| Aged Katana of Endurance | 1HS | 44 | 30 | 0.681 | Frostcall | Veeshan's Peak | Druushk |
| Korlach Crusader Sword | 1HS | 36 | 25 | 0.694 | Chaotic Strike I | Nargilor Pits Instance Last Migration | ? |
| Wirlem's Archblade | 1hs | 49 | 34 | 0.694 | none | Loping Plains | Frenzied Shadowmane |
| Club of the Corrupted Knight | 1HB | 46 | 32 | 0.695 | Life Sap I | Tunare's Shrine Instance - Investigating the Elddar | ? |
| Stalwart Knight's Sword | 1hs | 46 | 32 | 0.695 | Tradeskilled | Tradeskilled | |
| Blade of Disruption | 1HS | 43 | 30 | 0.697 | Planar Stun | Walls of Slaughter | Kyv Assasin |
| Cudgel of the Oppressor | 1HB | 40 | 28 | 0.700 | Static | Vxed | Ukun Bloodbeast |
| Lava Crystal Scepter | 1HB | 35 | 25 | 0.714 | Runic | Tirranun's Delve Instance - Calling Emoush | Emoush the Destroyer |
| Wroughtfire Blade of Thundercrest | 1HS | 36 | 26 | 0.722 | Vampire Fangs | Thundercrest Isles | Toshinobu |
| Tri-Spined War Cudgel | 1HB | 34 | 25 | 0.735 | Runic | Noble's Causeway | Murkglider School Leader |
| Knight's Gleaming Mace | 1HB | 40 | 30 | 0.750 | none | PoFire | Jopal(s), Obs. War Spider |
| Elegant Knight's Sword | 1hs | 42 | 32 | 0.762 | Tradeskilled | Tradeskilled | |
| Death's Head Mace | 1HB | 30 | 23 | 0.766 | Rune III | Tacvi | Pixtt Kretv Krakxt |
| Ornate Broadsword | 1HS | 26 | 20 | 0.769 | Celestial Remedy | Tower of Solusek Ro | Jiva |
| Arcblade | 1HS | 31 | 24 | 0.774 | Runic | Arcstone | C.Ultharas; M.Ravenglass |
| Malgrinnor Captain's Shortsword | 1HS | 45 | 35 | 0.777 | Rune III | Snarlstone Dens Instance - Confronting a Traitor | ? |
| Phantasmal Lichen-Covered Shortsword | 1HS | 45 | 35 | 0.777 | Rune III | Snarlstone Dens Instance - Shadowmane Invasion | a crate of explosives |
| Steam-Powered Cogblaster | 1HB | 27 | 22 | 0.814 | Lure of Ice | Dreadspire | Roley & Adrianna DeFarge |
| Elaborate Knight's Sword | 1hs | 33 | 27 | 0.818 | Tradeskilled | Tradeskilled | |
| Moon Smile Axe | 1HS | 29 | 24 | 0.827 | Heated Blade | Lavastorm | 90 Ebon Crystals |
| Moon Sickle | 1HS | 29 | 24 | 0.827 | Heated Blade | Lavastorm | 90 Radiant Crystals |
| Inured Knight's Sword | 1hs | 38 | 32 | 0.842 | Tradeskilled | Tradeskilled | |
| Blackblade of the Rain | 1hs | 23 | 21 | 0.913 | Zombie Bane | Bastion of Thunder | Auliffe Chaoswind |
| Frostwrath | 1hs | 24 | 22 | 0.916 | Frost Strike | North Temple of Veeshan | Lady Mirenilla |
| Dawncaller, Blade of the Morning | 1hs | 24 | 22 | 0.916 | Dawncall | North Temple of Veeshan | Lord Kreizenn |
| Shark-tooth Slasher | 1HS | 20 | 22 | 1.1 | none | The Buried Sea | Halon Griere |
| Vengeful Diamond Blade | 1hs | 20 | 27 | 1.35 | None | PoJustice | Several nameds |
| Zephyrwind | 1hs | 19 | 26 | 1.386 | Dismiss Summoned | PoSky | Quest |
