One Handed Paladin Weapons
From Spirit_Realm
| Weapon Name | Type | Damage | Delay | Ratio | Effect | Zone | From |
|---|---|---|---|---|---|---|---|
| Axe of the Fungal Gloom | 1HS | 166 | 34 | 4.88 | Blessed Rune V | Fungal Forest: Raid Instance | The Fungal Corruption |
| Blade of Living Clay | 1HS | 151 (+1 fire) | 33 | 4.58 | Blessed Rune V | The Underquarry: Raid Instance | The Wrath of Brath |
| Blade of Far Sight | 1HS | 132 (+8 corrupt) | 34 | 3.88 | Rune V | Tower of Discord | Event #4: Scrying |
| Fallen Leviathan's Runic Hatchet | 1HS | 124 (+1 corrupt) | 32 | 3.88 | Blessed Rune IV | Convorteum | Leviathan |
| Mindtaker | 1HS | 125 (+7 corrupt) | 34 | 3.68 | Rune V | Korafax: Raid Instance | Mindshear Avatar |
| Runed Longsword | 1HS | 123 | 34 | 3.62 | Blessed Rune V | Lichen Creep
Lichen Creep Instance - Bonfire of the Adherents | Flame Spirit
a singed chest |
| Longsword of the Fanatic Legion | 1HS | 119 (+4 fire) | 33 | 3.61 | Rune V | Crystallos: Raid Instance | Kildrukuan |
| Thersith's Dragonstrike | 1HS | 113 (+7 fire) | 33 | 3.42 | Rune IV | Kurn's Stronghold: Raid Instance | Claiming Felbane the Dragon Slayer |
| Brax Nae Defender | 1HS | 107 | 32 | 3.34 | Blessed Rune IV | Arthicrex
Arthicrex Instance - To Serve Sporali | Brax Nae
a sand-scoured chest |
| Chain-Powered Longcutter | 1HS | 112 (+4 magic) | 34 | 3.29 | Rune IV | Melderath's Mansion: Raid Instance | Krond |
| Neppigrim's Longcutter | 1HS | 104 (+1 fire) | 32 | 3.25 | Blessed Rune III | Brell's Rest
Brell's Rest Instance - Don't Fear the Destroyer | Neppigrim Raztupit
a simple chest |
| Crystalline Blade | 1HS | 64 | 21 | 3.05 | Burst of Cold X | Plane of Knowledge | 42 McKenzie's Special Brew |
| Silvery War Axe | 1HS | 73 | 24 | 3.04 | Vampiric Touch X | Plane of Knowledge | 42 McKenzie's Special Brew |
| Pneumatic Powerblade | 1HS | 96 (+3 cold) | 32 | 3.00 | Chaotic Strike IV | Steam Factory: Raid Instance | Mining Behemoth |
| Sun Tempered Lunar Blade | 1HS | 95 | 32 | 2.97 | none | Solteris | The Captured Portal (Solteris 4) |
| Fabled Gem Encrusted Axe | 1HS | 94 | 32 | 2.94 | Runic | Plane of Water | Fabled Krzlik the Mighty |
| Frost Runed Blade of the Wraithguard | 1HS | 90 | 33 | 2.73 | Celestial Elixir | Frostcrypt (Raid 1) | Lorekeeper Grenwald |
| Rend | 1HS | 80 (+7 magic) | 32 | 2.50 | Rune IV | Korafax, Home of the Riders | Overlord Gevalark the Dread |
| Warweaver | 1HS | 74 | 30 | 2.47 | Freezing Strike IV | Valdeholm (Udengar Raid) | High Lorekeeper Udengar |
| Eulogy, the Bloodthirsty Blade | 1HS | 85 (+1 magic) | 35 | 2.43 | Rune IV | Dreadspire | Hatchet the Torturer |
| Punctual Earthsaber | 1HS | 80 (+6 poison) | 34 | 2.35 | Rune IV | Rathe Council Chambers | Yozan the Ritualist |
| Tempestuous Longsword | 1HS | 76 (+3 cold) | 34 | 2.24 | Chaotic Strike IV | Crystallos | Squire Tectoran |
| Blade of Forgotten Faith | 1HS | 71 | 32 | 2.22 | Cleansing of Marr | Anguish | Ture |
| Ebonlight | 1HS | 70 (+6 magic) | 32 | 2.19 | Rune III | Kaesora Library | Assistant Librarian Krekn |
| Lifegutter Appendage | 1HS | 71 (+2 poison) | 33 | 2.15 | Chaotic Strike IV | Gyrospire Zeka | Commander Gearwell |
| Jagged Pureblade | 1HS | 52 | 25 | 2.08 | Rune IV | MPG | Specialization |
| Staff of the Hamahiru | 1HB | 52 (+3 magic) | 26 | 2.00 | Hand of Holy Vengeance V | Rathe Council Chambers | Rallos Returns |
| Snakespine Whip | 1HB | 67 (+5 magic) | 34 | 1.97 | Rune III | Bloody Kithicor | Razorfang |
| Short Sword of the Ykesha | 1HB | 67 (+5 magic) | 34 | 1.97 | Wrath of Ykesha | Plane of Knowledge
OMM Instance - Ancient Heroes - Cursed Guk | 21 McKenzie's Special Brew
The Lord`s Chest |
| Heuthlor, Bane of the Wyvern
(lvl 7 evolving weap) | 1HS | 62 | 32 | 1.94 | none | Dragonscale Hills | Ally Crusaders of Veeshan faction |
| Longsword of Execration | 1HS | 48 | 25 | 1.92 | Guard IV | Txevu | Zun'Muram Tkarish Zyk |
| Runed Falchion | 1HS | 46 (+2 disease) | 24 | 1.92 | Burst of Cold IX | Plane of Knowledge
OMM Instance - Ancient Heroes - Lower Guk | 21 McKenzie's Special Brew
The King`s Clutch |
| Flanged Prayer Mace | 1HB | 54 | 30 | 1.80 | Knight's Blessing | Uqua | Tqiv Qukret & Tqiv Araxt |
| Stalwart Knight's Sword | 1HS | 57 | 32 | 1.78 | Tradeskilled | Tradeskilled | |
| Glowing Hammer of Disdain | 1HB | 42 | 24 | 1.75 | Fireblast | Qvic | Iqthinxa Karnkvi |
| Pestilence | 1HS | 57 (+4 disease) | 33 | 1.73 | Rune III | Oceangreen Village | Megrima the Plaguecaller |
| Yarnhilted Longsword | 1HS | 56 (+5 magic) | 33 | 1.70 | Rune III | Hills of Shade | Ebontail |
| Hopebringer | 1HS | 41 | 25 | 1.64 | Light of Marr | PoTime B | Tallon Zek |
| Shadow Slayer's Axe | 1HS | 49 | 30 | 1.63 | Rune III | Dreadspire | Old Lady Smotts |
| Castrum Cutlass | 1HS | 52 (+4 magic) | 33 | 1.58 | Katta Castrum | Trader Hyalunes (600 orux) | |
| Hammer of Devastation | 1HB | 51 | 33 | 1.55 | Rune III | Sverag | Lord Zonz, Svenger Goldfarb |
| Tainted Sword of Blood | 1HS | 44 | 29 | 1.52 | Chaotic Strike I | Nest Instances - Coven/Skinwalkers, Cocoons | a drachnid infiltrator |
| Tainted Darksteel Battleaxe | 1HS | 44 | 29 | 1.52 | Fiery Strike III | Ashengate | Advisor Neezin D`rahl |
| 'Gem Encrusted Axe | 1HS | 33 | 22 | 1.50 | Runic | PoWater | Krziik the Mighty |
| Pitted Blade of the Fallen Lord | 1HS | 33 | 22 | 1.50 | Chaotic Strike I | Devastation | Samples of Corruption |
| Charger's Hip Blade | 1HS | 44 (+1 fire) | 30 | 1.47 | Fiery Strike V | Lavastorm | 340 Ebon Crystals |
| Hooked Dragonspine Blade | 1HS | 44 (+1 fire) | 30 | 1.47 | Fiery Strike V | Lavastorm | 340 Radiant Crystals |
| Aged Katana of Endurance | 1HS | 44 | 30 | 1.47 | Frostcall | Veeshan's Peak | Druushk |
| Korlach Crusader Sword | 1HS | 36 (+1 magic) | 25 | 1.44 | Chaotic Strike I | Nargilor Pits Instance Last Migration | ? |
| Wirlem's Archblade | 1HS | 49 (+3 magic) | 34 | 1.44 | none | Loping Plains | Frenzied Shadowmane |
| Club of the Corrupted Knight | 1HB | 46 | 32 | 1.44 | Life Sap I | Tunare's Shrine Instance - Investigating the Elddar | ? |
| Blade of Disruption | 1HS | 43 | 30 | 1.43 | Planar Stun | Walls of Slaughter | Kyv Assasin |
| Cudgel of the Oppressor | 1HB | 40 | 28 | 1.43 | Static | Vxed | Ukun Bloodbeast |
| Lava Crystal Scepter | 1HB | 35 | 25 | 1.40 | Runic | Tirranun's Delve Instance - Calling Emoush | Emoush the Destroyer |
| Wroughtfire Blade of Thundercrest | 1HS | 36 | 26 | 1.38 | Vampire Fangs | Thundercrest Isles | Toshinobu |
| Tri-Spined War Cudgel | 1HB | 34 | 25 | 1.36 | Runic | Noble's Causeway | Murkglider School Leader |
| Knight's Gleaming Mace | 1HB | 40 | 30 | 1.33 | none | PoFire | Jopal(s), Obs. War Spider |
| Elegant Knight's Sword | 1HS | 42 | 32 | 1.31 | Tradeskilled | Tradeskilled | |
| Death's Head Mace | 1HB | 30 | 23 | 1.30 | Rune III | Tacvi | Pixtt Kretv Krakxt |
| Ornate Broadsword | 1HS | 26 | 20 | 1.30 | Celestial Remedy | Tower of Solusek Ro | Jiva |
| Arcblade | 1HS | 31 | 24 | 1.29 | Runic | Arcstone | C.Ultharas; M.Ravenglass |
| Malgrinnor Captain's Shortsword | 1HS | 45 | 35 | 1.29 | Rune III | Snarlstone Dens Instance - Confronting a Traitor | ? |
| Phantasmal Lichen-Covered Shortsword | 1HS | 45 | 35 | 1.29 | Rune III | Snarlstone Dens Instance - Shadowmane Invasion | a crate of explosives |
| Inured Knight's Sword | 1HS | 40 | 32 | 1.25 | Tradeskilled | Tradeskilled | |
| Steam-Powered Cogblaster | 1HB | 27 | 22 | 1.23 | Lure of Ice | Dreadspire | Roley & Adrianna DeFarge |
| Elaborate Knight's Sword | 1HS | 33 | 27 | 1.22 | Tradeskilled | Tradeskilled | |
| Moon Smile Axe | 1HS | 29 | 24 | 1.21 | Heated Blade | Lavastorm | 90 Ebon Crystals |
| Moon Sickle | 1HS | 29 | 24 | 1.21 | Heated Blade | Lavastorm | 90 Radiant Crystals |
| Blackblade of the Rain | 1HS | 23 | 21 | 1.10 | Zombie Bane | Bastion of Thunder | Auliffe Chaoswind |
| Frostwrath | 1HS | 24 | 22 | 1.09 | Frost Strike | North Temple of Veeshan | Lady Mirenilla |
| Dawncaller, Blade of the Morning | 1HS | 24 | 22 | 1.09 | Dawncall | North Temple of Veeshan | Lord Kreizenn |
| Mace of Dark Glory | 1HB | 27 | 25 | 1.08 | Knight's Blessing | Riwwi, Coliseum of Games | Dedgerex |
| Massive Dragonclaw Shard | 1HS | 28 | 30 | 0.93 | none | Dragon Necropolis | Zlandicar |
| Shark-tooth Slasher | 1HS | 20 | 22 | 0.91 | none | The Buried Sea | Halon Griere |
| Mace of the Fallen Crusader | 1HB | 21 | 25 | 0.84 | none | Ruins of Lxanvom (Crypt of Decay) | Greater Corrupted Pusling |
| Jeldorin | 1HS | 19 | 24 | 0.79 | Knight's Blessing | Chardok | Battle Master Ska`tu |
| Vengeful Diamond Blade | 1HS | 20 | 27 | 0.74 | None | PoJustice | Several nameds |
| Zephyrwind | 1HS | 19 | 26 | 0.73 | Dismiss Summoned | PoSky | Quest |
