One Handed Paladin Weapons
From Spirit_Realm
| Weapon Name | Type | Dam | Delay | Ratio | Effect | Zone | From |
|---|---|---|---|---|---|---|---|
| Blade of Far Sight | 1hs | 132 (+8 corruption) | 34 | 0.258 | Rune V | Tower of Discord | Event #4: Scrying |
| Mindtaker | 1hs | 125 (+7 corruption) | 34 | 0.272 | Rune V | Discord | Mindshear Avatar |
| Longsword of the Fanatic Legion | 1hs | 119 (+4 fire) | 33 | 0.277 | Rune V | Crystallos | Kildrukuan |
| Thersith's Dragonstrike | 1hs | 113 (+7 fire) | 33 | 0.292 | Rune IV | Field of Scale theme | Claiming Felbane the Destroyer event |
| Chain-Powered Longcutter | 1hs | 112 (+4 magic) | 34 | 0.304 | Rune IV | Melderath's Mansion | Krond |
| Pneumatic Powerblade | 1hs | 96 (+3 cold) | 32 | 0.333 | Chaotic Strike IV | Steam Factory | Mining Behemoth |
| Fabled Gem Encrusted Axe | 1hs | 94 | 32 | 0.340 | Runic | Plane of Water | Fabled Krzlik the Mighty |
| Sun Tempered Lunar Blade | 1HS | 95 | 32 | 0.355 | none | Solteris | The Captured Portal (Solteris 4) |
| Frost Runed Blade of the Wraithguard | 1HS | 90 | 33 | 0.367 | Celestial Elixir | Frostcrypt (Raid 1) | Lorekeeper Grenwald |
| Rend | 1hs | 80 (+7 magic) | 32 | 0.400 | Rune IV | Korafax (Discord) | Overlord Gevalark the Dread |
| Warweaver | 1HS | 74 | 30 | 0.405 | Freezing Strike IV | Valdeholm (Udengar Raid) | High Lorekeeper Udengar |
| Eulogy, the Bloodthirsty Blade | 1HS | 85 (+1 magic) | 35 | 0.411 | Rune IV | Dreadspire | Hatchet the Torturer |
| Punctual Earthsaber | 1hs | 80 (+6 poison) | 34 | 0.425 0.423 | Rune IV | Rathe Council Chambers | Yozan the Ritualist |
| Tempestuous Longsword | 1hs | 76 (+3 cold) | 34 | 0.447 | Chaotic Strike IV | Crystallos | Squire Tectoran |
| Blade of Forgotten Faith | 1HS | 71 | 32 | 0.450 | Cleansing of Marr | Anguish | Ture |
| Ebonlight | 1HS | 70 (+6 magic) | 32 | 0.457 | Rune III | Kaesora Library | Assistant Librarian Krekn |
| Lifegutter Appendage | 1hs | 71 (+2 poison) | 33 | 0.465 | Chaotic Strike IV | Gyrospire Zeka | Commander Gearwell |
| Jagged Pureblade | 1HS | 52 | 25 | 0.480 | Rune IV | MPG | Specialization |
| Staff of the Hamahiru | 1hb | 52 (+3 magic) | 26 | 0.500 | Hand of Holy Vengeance V | Rathe Council Chambers | Rallos Returns |
| Snakespine Whip | 1hs | 67 (+5 magic) | 34 | 0.507 | Rune III | Bloody Kithicor | Razorfang |
| Heuthlor, Bane of the Wyvern
(lvl 7 evolving weap) | 1hs | 62 | 32 | 0.516 | none | Dragonscale Hills | Ally Crusaders of Veeshan faction |
| Longsword of Execration | 1HS | 48 | 25 | 0.520 | Guard IV | Txevu | Zun'Muram Tkarish Zyk |
| Flanged Prayer Mace | 1HB | 54 | 30 | 0.555 | Knight's Blessing | Uqua | Tqiv Qukret & Tqiv Araxt |
| Glowing Hammer of Disdain | 1HB | 42 | 24 | 0.571 | Fireblast | Qvic | Iqthinxa Karnkvi |
| Pestilence | 1hs | 57 (+4 disease) | 33 | 0.578 | Rune III | Oceangreen Village | Megrima the Plaguecaller |
| Yarnhilted Longsword | 1hs | 56 (+5 magic) | 33 | 0.589 | Rune III | Hills of Shade | Ebontail |
| Hopebringer | 1HS | 41 | 25 | 0.609 | Light of Marr | PoTime B | Tallon Zek |
| Shadow Slayer's Axe | 1HS | 49 | 30 | 0.612 | Rune III | Dreadspire | Old Lady Smotts |
| Castrum Cutlass | 1hs | 52 (+4 magic) | 33 | 0.635 | Katta Castrum | Trader Hyalunes (600 orux) | |
| Hammer of Devastation | 1HB | 51 | 33 | 0.647 | Rune III | Sverag | Lord Zonz, Svenger Goldfarb |
| Tainted Sword of Blood | 1HS | 44 | 29 | 0.659 | Chaotic Strike I | Nest Instances - Coven/Skinwalkers, Cocoons | a drachnid infiltrator |
| Tainted Darksteel Battleaxe | 1HS | 44 | 29 | 0.659 | Fiery Strike III | Ashengate | Advisor Neezin D`rahl |
| Gem Encrusted Axe | 1HS | 33 | 22 | 0.666 | Runic | PoWater | Krziik the Mighty |
| Pitted Blade of the Fallen Lord | 1HS | 33 | 22 | 0.666 | Chaotic Strike I | Devastation | Samples of Corruption |
| Charger's Hip Blade | 1HS | 44 (+1 fire) | 30 | 0.681 | Fiery Strike V | Lavastorm | 340 Ebon Crystals |
| Hooked Dragonspine Blade | 1HS | 44 (+1 fire) | 30 | 0.681 | Fiery Strike V | Lavastorm | 340 Radiant Crystals |
| Aged Katana of Endurance | 1HS | 44 | 30 | 0.681 | Frostcall | Veeshan's Peak | Druushk |
| Korlach Crusader Sword | 1HS | 36 (+1 magic) | 25 | 0.694 | Chaotic Strike I | Nargilor Pits Instance Last Migration | ? |
| Wirlem's Archblade | 1hs | 49 (+3 fire) | 34 | 0.694 | none | Loping Plains | Frenzied Shadowmane |
| Club of the Corrupted Knight | 1HB | 46 | 32 | 0.695 | Life Sap I | Tunare's Shrine Instance - Investigating the Elddar | ? |
| Stalwart Knight's Sword | 1hs | 46 | 32 | 0.695 | Tradeskilled | Tradeskilled | |
| Blade of Disruption | 1HS | 43 | 30 | 0.697 | Planar Stun | Walls of Slaughter | Kyv Assasin |
| Cudgel of the Oppressor | 1HB | 40 | 28 | 0.700 | Static | Vxed | Ukun Bloodbeast |
| Lava Crystal Scepter | 1HB | 35 | 25 | 0.714 | Runic | Tirranun's Delve Instance - Calling Emoush | Emoush the Destroyer |
| Wroughtfire Blade of Thundercrest | 1HS | 36 | 26 | 0.722 | Vampire Fangs | Thundercrest Isles | Toshinobu |
| Tri-Spined War Cudgel | 1HB | 34 | 25 | 0.735 | Runic | Noble's Causeway | Murkglider School Leader |
| Knight's Gleaming Mace | 1HB | 40 | 30 | 0.750 | none | PoFire | Jopal(s), Obs. War Spider |
| Elegant Knight's Sword | 1hs | 42 | 32 | 0.762 | Tradeskilled | Tradeskilled | |
| Death's Head Mace | 1HB | 30 | 23 | 0.766 | Rune III | Tacvi | Pixtt Kretv Krakxt |
| Ornate Broadsword | 1HS | 26 | 20 | 0.769 | Celestial Remedy | Tower of Solusek Ro | Jiva |
| Arcblade | 1HS | 31 | 24 | 0.774 | Runic | Arcstone | C.Ultharas; M.Ravenglass |
| Malgrinnor Captain's Shortsword | 1HS | 45 | 35 | 0.777 | Rune III | Snarlstone Dens Instance - Confronting a Traitor | ? |
| Phantasmal Lichen-Covered Shortsword | 1HS | 45 | 35 | 0.777 | Rune III | Snarlstone Dens Instance - Shadowmane Invasion | a crate of explosives |
| Steam-Powered Cogblaster | 1HB | 27 | 22 | 0.814 | Lure of Ice | Dreadspire | Roley & Adrianna DeFarge |
| Elaborate Knight's Sword | 1hs | 33 | 27 | 0.818 | Tradeskilled | Tradeskilled | |
| Moon Smile Axe | 1HS | 29 | 24 | 0.827 | Heated Blade | Lavastorm | 90 Ebon Crystals |
| Moon Sickle | 1HS | 29 | 24 | 0.827 | Heated Blade | Lavastorm | 90 Radiant Crystals |
| Inured Knight's Sword | 1hs | 38 | 32 | 0.842 | Tradeskilled | Tradeskilled | |
| Blackblade of the Rain | 1hs | 23 | 21 | 0.913 | Zombie Bane | Bastion of Thunder | Auliffe Chaoswind |
| Frostwrath | 1hs | 24 | 22 | 0.916 | Frost Strike | North Temple of Veeshan | Lady Mirenilla |
| Dawncaller, Blade of the Morning | 1hs | 24 | 22 | 0.916 | Dawncall | North Temple of Veeshan | Lord Kreizenn |
| Shark-tooth Slasher | 1HS | 20 | 22 | 1.1 | none | The Buried Sea | Halon Griere |
| Vengeful Diamond Blade | 1hs | 20 | 27 | 1.35 | None | PoJustice | Several nameds |
| Zephyrwind | 1hs | 19 | 26 | 1.386 | Dismiss Summoned | PoSky | Quest |
