Paladin AAs & Discs
From Spirit_Realm
Contents |
General AAs
These are AAs given to every class.
| Ability | Level/AA Req. | Expansion | Levels | AA Code | Cost | Briefly |
|---|---|---|---|---|---|---|
| [tradeskill] Mastery | 59 | OoW | 3 | - | 3/6/9 | Increase tradeskill caps further |
| Bandage Wounds | 66, FA3 | DoD | 5 | - | 3 per level | Better bandaging w/ Bind Wounds |
| Battle Ready | 51 (1), 56 (2), 61 (3) | TSS (1), SoF (2), SoD (3) | 3 | - | 5 per level | Opens another bandolier slot |
| Combat Agility | 55 (1-3), 65 (4-8), 70 (9-13), 75 (14-18), 80 (19-23), 85 (24-28) | SoL (1-3), PoP (4-8) OoW (9-13), DoD (14-18), SoF (19-23), SoD (24-28) | 28 | - | 2/4/6 (1-3), 5 per level (4-18), 6/7/8/9/10 (19-23), 6/7/8/9/10 (24-28) | Damage avoidance |
| Combat Medic | 71, BW5 | TSS | 5 | - | 5 per level | Raises bandaging output |
| Combat Stability | 55 (1-3), 65 (4-8), 70 (9-13), 75 (14-18), 80 (19-23), 85 (24-28) | SoL (1-3), PoP (4-8), OoW (9-13), DoD (14-18), SoF (19-23), SoD (24-28) | 28 | - | 2/4/6 (1-3), 5 per level (4-18), 6/7/8/9/10 (19-23), 6/7/8/9/10 (24-28) | Damage mitigation |
| Delay Death | 66-69 (1-4), 70 (5-10), 71-75 (11-15), 76-80 (16-20), 81-85 (21-25) | OoW (1-5), DoD (6-10), TSS (11-15), SoF (16-20), SoD (21-25) | 25 | - | 3 per level (1-3), 5 per level (4-25) | Raises amount of HPs to fall unconscious w/o dying |
| Discordant Defiance | 70 (1-5), 75 (6-10) | OoW (1-5), SoD (6-10) | 10 | - | 5 per level (1-5), 6/7/8/9/10 (6-10) | Raises all resist caps by 5/ level |
| Energetic Attunement | 75 (1-5), 80 (6-10), 85 (11-15) | TSS (1-5), 80 (6-10), SoD (11-15) | 15 | - | 5 per level | Raises worn regen cap |
| First Aid | 51 | SoL | 3 | - | 1 per level | increase bind wound limit |
| Foraging | 51 | ? | 1 | ? | 3 | Gives forage ability (to max of 50 if race doesn't have already) |
| General Sturdiness | 80 (1-5), 85 (6-10) | SoF (1-5), SoD (6-10) | 10 | - | 6 per level (1-5), 6/7/8/9/10 (6-10) | Increases HP by 100/ level |
| Hastened Origin | 68 (1-3), 73-75 (4-6); Origin at lvl 1 | SoF (1-3), SoD (4-6) | 3 | - | 3 per level | Decreases reuse timer on Origin by 6 mins/ level |
| Innate [stat] | 51 (1-5), 65 (6-15) | SoL (1-5), PoP (6-15) | 15 | - | 1 per level | increase naked stat by 2 per |
| Innate [resist] Protection | 51 (1-5), 65 (6-15) | SoL (1-5), PoP (6-15) | 15 | - | 1 per level | increase naked resist by 2 per |
| Innate Lung Capacity | 51 (1-3), 61 (4-5), 68 (6) | SoL (1-3), GoD (4-5), TSS (6) | 6 | - | 1 per level (1-3), 2 (4), 3 (5), 5 (6) | hold breath longer |
| Innate Metabolism | 51 | SoL | 3 | - | 1 per level | 90/75/50% food/drink consumption |
| Innate Regeneration | 51 (1-3), 65 (4-5), 70 (6-10), 75 (11-15), 80 (16-20), 85 (21-25) | SoL (1-3), GoD (4-5), OoW (6-10), TSS (11-15), SoF (16-20), SoD (21-25) | 25 | - | 1 per level (1-3), 2 per level (4-5), 3 per level (6-10), 5 per level (11-20), 3 per level (21-25) | increase base regen |
| Innate Run Speed | 51 (1-3), 65 (4-5) | SoL (1-3), GoD (4-5) | 5 | - | 1 per level (1-3), 2 per level (4-5) | Run3 (SoW is Run5.5) |
| Innate See Invis | 65 | DoD | 1 | - | 15 | Gives ability to see invis |
| Mental Fortitude | 75 (1), 80 (2), 85 (3) | SoD | 3 | - | 5 per level | Innate resistance to charm effects |
| Mystical Attuning | 55-59 (1-5), 75 (6-7) | OoW (1-5), SoF (6-7) | 7 | - | 5 per level | 1 extra buff slot / level |
| Natural Durability | 55 (1-3), 60 (4-6) | SoL (1-3), SoD (4-6) | 6 | - | 2/4/6 (1-3), 2/4/6 (4-6) | Increase HP 2/5/10% each level (1-3), then 1% each level (4-6) |
| New Tanaan Crafting Mastery | 51 | PoP | 6 | - | 3 per level | increase tradeskill caps |
| Origin | 67 | OoW | 1 | 331 | 7 | Gate to starting city |
| Packrat | 65 (1-5), 70 (6-8), 80 (9-11) | GoD (1-5), SoF (6-8), SoD (9-11) | 11 | - | 3 per level | Carry more weight before encumbered |
| Planar Power | 61-65 (1-5), 66-70 (6-10), 71-75 (11-15), 76-80 (16-20) | PoP (1-5), OoW (6-10), TSS (11-15), SoD (16-20) | 20 | - | 2 per level (1-5), 5 per level (6-20) | Increase max stat caps by 5 / level |
| Quick Draw | 51 (1), 56 (2), 61 (3) | TSS (1), SoF (2), SoD (3) | 3 | - | 5 per level | Adds 1 potion belt slot |
| Salvage | 60 (1), 65 (2), 70 (3) | OoW | 3 | - | 5 per level | Maybe not lose stuff on failed combine |
Archetype AAs
These are AAs given to the priest and warrior/knight classes.
| Ability | Level/AA Req. | Expansion | Levels | AA Code | Cost | Briefly |
|---|---|---|---|---|---|---|
| Armor of Wisdom | 81 | SoD | 5 | - | 6 per level | Increases displayed AC by 8-10 AC/rank |
| Burst of Power | 70-75 (1-5), 83 (6-7) | SoF (1-5), SoD (6-7) | 7 | - | 8 per level | Increases triple attack chance |
| Combat Fury | 55 (1-3), 62 (4-6) | SoL (1-3), PoP (4-6) | 6 | - | 2/4/6 (1-3), 3 per level (4-6) | increase chance to crit hit |
| Double Riposte | 59 (1-3), 62 (4-6) | SoL (1-3), PoP (4-6) | 6 | - | 3/6/9 (1-3), 3 per level (4-6) | Increase chance to riposte twice |
| Enhanced Aggression | 66-70 (1-5), 71-75 (6-10), 76-80 (11-15), 81-85 (16-20) | DoD (1-5), TSS (6-10), SoF (11-15), SoD (16-20) | 20 | - | 5 per level (1-10), 7/8/9/10/12 (11-15), 7/8/9/10/12 (16-20) | Increased worn attack cap (5 / level) |
| Expansive Mind | 66-70 (1-5), 71-75 (6-10), 76-80 (11-15), 81-85 (16-20) | OoW (1-5), TSS (6-10), SoF (11-15), SoD (16-20) | 20 | - | 5 per level (1-10), 7/8/9/10/12 (11-15), 7/8/9/10/12 (16-20) | Increased worn mana regen cap (1 / level) |
| Fear Resistance | 55 | SoL | 3 | - | 2/4/6 | Chance to resist fear by 5/10/25% |
| Finishing Blow | 55 (1-3), 62/62/64 (4-6), 66/68/70 (7-9), 71/73/75 (10-12), 76/78/80 (13-15), 81/83/85 (16-18) | SoL (1-3), PoP (4-6), OoW (7-9), TSS (10-12), SoF (13-15), SoD (16-18) | 18 | - | 2/4/6 (1-3), 2 per level (4-6), 3 per level (7-12), 7/9/12 (13-15), 7/9/12 (16-18) | Chance to slay fleeing mob up to lvl cap - 5 |
| Fury of Magic | 66/68/70 (1-3), 71/73/75 (4-6), 76/78/80 (7-9); Spell Casting Fury 3 | OoW (1-3), TSS (4-6), SoF (7-9) | 9 | - | 3/6/9 (1-3), 6 per level (4-6), 7/9/12 (7-9) | Increased DD chance on spells/procs |
| Group Perfected Invis vs. Undead | 75 | SoD | 1 | 1212 | 7 | Permanent group invis vs. undead |
| Healing Adept (details) | 55 (1-3), 62/63/64 (4-6), 66/68/70 (7-9) | SoL (1-3), PoP (4-6), OoW (7-9) | 9 | - | 2/4/6 (1-3), 2/4/6 (4-6), 3/6/9 (7-9) | increase direct heal amount (2/5/10% (1-3), 3% per rank (4+) |
| Healing Boon | 66/68/70 (1-3), 71/73/75 (4-6), 76/78/80 (7-9), 81/83/85 (10-12) | OoW (1-3), TSS (4-6), SoF (7-9), SoD (10-12) | 12 | - | 3/6/9, 6 per level (4-6), 7/9/12 (7-9), 7/9/12 (10-12) | Increased # of crits on HoT ticks |
| Healing Gift | 55 (1-3), 62/63/64 (4-6), 66/68/70 (7-9), 71/73/75 (10-12), 76/78/80 (13-15), 81/83/85 (16-18) | SoL (1-3), PoP (4-6), OoW (7-9), TSS (10-12), SoF (13-15), SoD (16-18) | 18 | - | 2/4/6 (1-3), 2/3/4 (4-6), 3/6/9 (7-9), 6 per level (10-12), 7/9/12 (13-15), 7/9/12 (16-18) | Increase # of direct heal crits (3/6/10% (1-3), 2% per level (4+)) |
| Hybrid Research | 51 | SoD | 10 | - | 4 per level | Increases max research cap by 10 / rank |
| Mastery of the Past | 62 (1-3), 67/68/69 (4-6), 72/73/74 (7-9), 76/77/78 (10-12), 81/82/83 (13-15) | GoD (1-3), OoW (4-6), TSS (7-9), SoF (10-12), SoD (13-15) | 15 | - | 3 per level (1-3), 5 per level (4-6), 7 per level (7-9), 8 per level (10-15) | Impossible to fizzle spells under X level |
| Mental Clarity | 55 (1-3), 71-75 (4-8), 76-80 (9-13), 81-85 (14-18) | SoL (1-3), TSS (4-8), SoF (9-13), SoD (14-18) | 18 | - | 2/4/6 (1-3), 5 per level (4-18) | Increased innate mana regen cap (1/level) |
| Mental Stamina | 65/70/75/80/85 | SoD | 5 | - | 5 per level | Increases mana pool by 50 / rank |
| Mnemonic Retention | 55 (1), 75 (2) | OoW (1), SoF (2) | 2 | - | 3 (1), 6 (2) | Extra spell gem |
| Natural Healing | 55 | SoL | 3 | - | 2/4/6 | Increase base HP regen by 1/level |
| Persistent Casting | 55 (1-3), 60 (4-6) | GoD (1-3), SoD (4-6) | 6 | - | 3/6/9 (1-3), 6 (4-6) | Chance to prevent casting interruptions |
| Quick Buff | 59 | SoD | 3 | - | 3/6/9 | Reduces cast timer of buffs by 10/25/50% |
| Quickened Radiant Cure | 75; Radiant Cure 1 | SoD | 3 | - | 4 per level | Decreases cast time on Radiant Cure by 10% / rank |
| Radiant Cure | 66 (1-3), 71/73/75 (4-6) | GoD (1-3), TSS (4-6) | 6 | 285 | 3/6/9 (1-3), 3/6/9 (4-6) | Removes detrimental effects from group; 3 minute reuse |
| Spell Casting Fury | 55 | SoL | 3 | - | 2/4/6 | 2/4/7% extra DD crit chance |
| Spell Casting Reinforcement | 55 | SoL | 3 | - | 2/4/6 | increase buff duration 5/15/30% total |
| Veteran's Wrath | 67/68/69 (1-3), 71/73/75 (4-6), 76/78/80 (7-9), 81/83/85 (10-12); Combat Fury 6 | OoW (1-3), TSS (4-6), SoF (7-9), SoD (10-12) | 12 | - | 3/6/9 (1-3), 6 per level (4-6), 7/9/12 (7-9), 7/9/12 (10-12) | increased chance to crit on melee hits |
| Weapons Affinity | 55 (1-4), 60 (5-6) | GoD (1-4), SoD (5-6) | 6 | - | 5 per level | increased weapon procs |
Class AAs
These are AAs given to the paladin class only.
| Ability | Level/AA Req. | Expansion | Levels | Cost | Code | Briefly |
|---|---|---|---|---|---|---|
| 2h Bash | 59 | SoL | 1 | 6 | - | Allows bash while using 2h weapon |
| Act of Valor | 59 | SoL | 1 | 3 | 76 | Transfer your HP to target (kills you); 72 min reuse |
| Armor of the Inquisitor | 71/73/75 (1-3), 76/78/80 (4-6), 81/83/85 (7-9) | TSS (1-3), SoF (4-6), 85 (7-9) | 9 | 3/6/9 (1-3), 7/9/12 (4-6), 7/9/12 (7-9) | 701 | AC buff, better healing. Higher ranks increase duration |
| Blessing of Life | 76/77/78 (1-3), 81/82/83 (4-6) | SoF (1-3), SoD (4-6) | 6 | 7 per level | - | Adds innate heal proc. Higher ranks increase amount |
| Body and Mind Rejuvenation | 59 | SoL | 1 | 5 | - | One more hp and mana regen |
| Cloak of Light | 70 | DoD | 1 | 12 | 529 | Self only, set duration , instant cast IvU |
| Destructive Fury | 66/68/70; Fury of Magic 3 | SoD | 3 | 3/6/9 | - | Adds damage to crit nukes |
| Divine Aura | 64 | SoD | 1 | 6 | AA version of DA | |
| Divine Stun | 59 (1), 68 (2), 73 (3), 78 (4), 83 (5) | SoL (1), DoD (2), TSS (3), SoF (4), SoD (5) | 5 | 9 per level | 73 | Short duration stun; 30 sec reuse |
| Fearless | 59, Fear Resistance 3 | SoL | 1 | 6 | - | Total fear immunity |
| Fervent Blessing | 61/63/65 (1-3), 76 (4); Lay on Hands 11 | PoP (1-3), SoF (4) | 4 | 2/4/6 (1-3), 7 (4) | - | Reduce reuse timer on LoH (6 min per level for 1-3, 12 min for 4) |
| Force of Disruption | 80 (1), 85 (2); Hand of Disruption 1 | SoF (1), SoD (2) | 2 | 12 | 3826 | Guaranteed spell interrupt + hate on mob; reuse time: 30 sec |
| Forceful Rejuvenation | 81 | SoD | 1 | 7 | 7003 | Refreshes spell recast timer |
| Fundament of Power | 85; (FoP 4 - 1st spire 3, FoP 7 - 2nd spire 3) | SoD | 9 | 1 | - | 10 HP, 1 str / rank, unlocks higher level Spires |
| Fundament: First Spire of Holiness | 85; Fundament of Power 3 | SoD | 3 | 5 per level | 1440 | Group buff for increased heal% for short time |
| Fundament: Second Spire of Holiness | 85; Fundament of Power 6 | SoD | 3 | 5 per level | 1442 | Group buff for increased skills damage for short time |
| Fundament: Third Spire of Holiness | 85; Fundament of Power 9 | SoD | 3 | 5 per level | 1442 | Group buff for +avoidance%, +parry%, and +AC for short time |
| Gift of Resurrection | 72 | SoF | 1 | 9 | 3711 | Gives manaless 90% exp rez to target; reuse time: 12 sec |
| Halt the Dead | 75 | SoD | 1 | 6 | 892 | 60% snare vs. undead |
| Hand of Disruption | 75, Divine Stun 2 | TSS | 1 | 9 | 702 | Guaranteed spell interrupt + hate on mob; reuse time: 30 sec |
| Hand of Piety | 61 (1), 63 (2), 65 (3-6), 67/68/69 (7-9), 72/73/74 (10-12), 76/78/80 (13-15), 81/83/85 (16-18); Lay on Hands 11+ | PoP (1-3), GoD (4-6), DoD (7-9), TSS (10-12), SoF (13-15), SoD (16-18) | 18 | 3 per level (1-3), 3/6/9 (4-6), 5 per level (7-12), 7/9/12 (13-15), 7/9/12 (16-18) | 180 | Instant group heal; 36 minute reuse |
| Hastened Piety | 65; Hand of Piety 3 | GoD | 3 | 3/6/9 | - | Reduces reuse of HoP by 4 minutes per level |
| Hastened Purification | 65 (1-3), 70 (4-6); Purification | SoF (1-3), SoD (4-6) | 6 | 2 per level | - | Reduces reuse of Purification by 10% per level |
| Healing Light | 75/80/85 | SoD | 3 | 6 per level | - | Chance to proc group heal with each stun |
| Holy Steed | 59 | SoL | 1 | 5 | 77 | Gives bard speed horse |
| Immobilizing Bash | 65 (1-3), 78/79/80 (4-6) | GoD (1-3), SoF (4-6) | 6 | 5 per level (1-3), 9/10/12 (4-6) | - | Gives chance to stun with bashes |
| Knight's Advantage | 61/63/65 (1-3), 70 (4-6) | PoP (1-3), DoD (4-6) | 3 | 2/4/6 (1-3), 7 per level | - | Increased chance to double attack w/ 2h weapon |
| Knight's Return Strike | 73/76/79 | SoF | 3 | 6/7/10 | - | Gives chance to bash upon riposte |
| Lay on Hands | 5, 11, 16, 21, 26, 31, 36, 41, 46, 51, 56, 61, 66, 71, 76, 81, 85 | Innate AA | 17 | 0 (1st 10), 3 (11), 4 (12), 5 (13), 6 (14), 7 (15), 8 (16), 8 (17) | 6001 | Grants the ability to refill a large amount of HPs + HoT; reuse: 72 minutes |
| Mass Group Buff | 59 | SoL | 1 | 9 | 35 | Next group buff cast becomes AE buff |
| Physical Enhancement | 59 | SoL | 1 | 5 | - | +2% to ND, CA, CS returns |
| Planar Durability | 61/63/65 | PoP | 3 | 3 per level | - | Grants more HPs to your max HPs |
| Purification | 65 | GoD | 1 | 12 | 286 | Removes detrimental effects from self only; 72 minute reuse |
| Rush to Judgment | 63/64/65; Divine Stun 1 | PoP | 3 | 2 per level | - | Reduces Divine Stun reuse to 9 sec at lvl 3 |
| Shield Block | 67/68/69 (1-3), 77/78/79 (4-6) | OoW (1-3), SoF (4-6) | 6 | 3/6/9 (1-3), 8/9/10 (4-6) | - | Chance to block attacks while using shield |
| Slay Undead | 59 (1-3), 70 (4-6), 71/73/75 (7-9); Combat Fury 3 | SoL (1-3), DoD (4-6), TSS (7-9) | 9 | 3/6/9 (1-3), 7 per level (4-9) | - | Crit modifier to undead giving vastly improved dmg |
| Speed of the Knight | 61/63/65 (1-3), 70 (4-6), 71/73/75 (7-9), 76/78/80 (10-12) | PoP (1-3), DoD (4-6), TSS (7-9), SoF (10-12) | 12 | 2/4/6 (1-3), 3/6/9 (4-6), 6 per level (7-9), 7/9/12 (10-12) | - | Extra chance to hit with 2h weapons |
| Spell Casting Reinforcement Mastery | 59 | SoD | 1 | 8 | - | Increases beneficial spell duration by 20% |
| Steadfast Will | 66/68/70 (1-3), 71/73/75 (4-6) | OoW (1-3), TSS (4-6) | 6 | 3/6/9 (1-3), 6 per level (4-6) | - | Chance to resist being stunned |
| Valiant Steed | 70; Holy Steed 1 | PoR | 1 | 9 | 570 | Turns horse into unicorn; requires PoR |
| Vicious Smash | 65 | GoD | 5 | 5 per level | - | Increase base bash dmg |
Special AAs
These AAs are given for progression, Vet Rewards, etc.
| Ability | Code | Levels | Where from | Briefly | Level Req | Cost |
|---|---|---|---|---|---|---|
| Gift of the Keepers/Dark Reign | - | 1 | DoN lvl 1 | +10 to all stat and resist caps | 65 | - |
| Valor of the Keepers/Dark Reign | - | 1 | DoN lvl 2 | +3% HP, +200 Mana, +? End | 65 | - |
| Embrace of the Keepers/Dark Reign | - | 1 | DoN lvl 3 | 1 extra buff slot | 65 | - |
| Power of the Keepers/Dark Reign | - | 1 | DoN lvl 4 | +3% chance to crit hit/heal/DD/DoT | 65 | - |
| Sanctity of the Keepers/Dark Reign | - | 1 | DoN lvl 5 | Increase chance to resist detrimental spells | 65 | - |
| Trials of Mata Muram | - | 6 | MPG group trials | increase cap of all resist by 8 each, 50 for all 6 | 65 | - |
| Invitation of Blood | - | 5 | Beating DoD raids | Makes AEs in DoD raids stronger, lets you loot in Demi | - | - |
| Harmonic Dissonance | 574 | 1 | PoR - ToB flagging | Self only port to ToB | 65 | - |
| Lesson of the Devoted | 481 | 1 | Vet Reward, yr. 1 | Double XP for 30 mins.; 20 hour reuse | - | - |
| Infusion of the Faithful | 482 | 1 | Vet Reward, yr. 2 | Max stats, resists, run speed for 30 mins.; 20 hour reuse | - | - |
| Chaotic Jester | 483 | 1 | Vet Reward, yr. 3 | Random effects cast for 15 mins.; 20 hour reuse | - | - |
| Expedient Recovery | 484 | 1 | Vet Reward, yr. 4 | All corpses summoned and 100% rezzed (unless aged); 7 day reuse | - | - |
| Steadfast Servant | 485 | 1 | Vet Reward, yr. 5 | Random bonus heals for 30 mins.; 20 hour reuse | - | - |
| Staunch Recovery | 486 | 1 | Vet Reward, yr. 6 | Full recharge of HP, Mana and End; 3 day reuse | - | - |
| Intensity of the Resolute | 487 | 1 | Vet Reward, yr. 7 | Increase abilities and heals for 5 mins; 20 hour reuse | - | - |
| Throne of Heroes | 511 | 1 | Vet Reward, yr. 8 | Instant self gate to Guild Lobby | - | - |
| Armor of Experience | 2000 | 1 | Vet Reward, yr. 9 | Vie type buff for 90 seconds or 10 strikes. This protection lessens as you take more damage. Usable once every 20 hours. | - | - |
| Summon Resupply Agent | 8081 | 1 | Vet Reward, yr. 10 | Summons merchant that sells common reagents/supplies, buys items; 20 hour reuse | - | - |
| Glyph of Dragon Scales | 585 | 1 use | Expendable | 3 minute, 10k dmg rune; reuse: 10 minutes | 71 | 4 AAs |
| Glyph of Arcane Secrets | 587 | 1 use | Expendable | Decreased mana usage for 15 minutes on all spells; reuse: 10 minutes | 71 | 4 AAs |
| Glyph of Dragonic Potential | 588 | 1 use | Expendable | Increased max HPs by 1050 for 30 minutes; reuse: 10 minutes | 71 | 4 AAs |
| Glyph of Destruction | 589 | 1 use | Expendable | Increased melee/spell crits by 50% for 2 mins; reuse: 10 minutes | 71 | 4 AAs |
| Glyph of Stored Life | 5004 | 1 use | Expendable | Stores HPs and heals you when buff fades: reuse: 10 minutes | 65 | 3 AAs |
| Glyph of Angry Thoughts | 5002 | 1 use | Expendable | Increases hate generated on mobs by 30%; reuse: 5 minutes | 65 | 3 AAs |
| Glyph of Courage | 5000 | 1 use | Expendable | Increases damage dealt; reuse: 10 minutes | 65 | 3 AAs |
Disciplines
| Discipline | Level | Reuse | Duration | Briefly |
|---|---|---|---|---|
| Resistant | 51 | 30 mins | 1 min | +10 to all resists |
| Fearless | 54 | 30 mins | 11 secs | immune to fear spells |
| Holyforge | 55 | 1:07:30 | 5 mins | 3x the crits and crippling blows |
| Guard of Piety | 55 | 15 mins | 30 secs | mitigates 25% of melee damage, up to 2,500 |
| Sanctification | 56 | 1:07:30 | 10 secs | immunity to most harmful spells |
| Deflection | 59 | 40 mins | 12 secs | Weaponshield, but strikethrough still goes through |
| Guard of Humility | 61 | 15 mins | 30 secs | mitigates 25% of melee damage, up to 6,000 |
| Guard of Righteousness | 69 | 15 mins | 30 secs | mitigates 25% of melee damage, up to 10,000 |
| Armor of Righteousness (3 ranks) | 73 | 15 mins | 1 min | mitigates 25% of melee damage, up to 16,000, 17,500, 18,200 |
| Armor of Decorum (3 ranks) | 78 | 15 mins | 1 min | mitigates 25% of melee damage, up to 19,250, 22,500, 24,500 |
| Armor of Endless Honor (3 ranks) | 83 | 15 mins | 1 min | mitigates 25% of melee damage, up to 25,025, 29,575, 31850 |
| Withstand (3 ranks) | 83 | 15 secs | 1 min | mitigates 85% of melee damage, up to 825/925/1050, 2 max hits |
| Honorific Mantle (3 ranks) | 83 | 15 mins | 1 min | mitigates 25% of melee damage, up to 260901, 308337, 332055 |
