Paladin Armor Sets
From Spirit_Realm
Seeds of Destruction
Note: Purity is a scale of how much effect the Energeian Power Supply will have.
Concordant/Discordant Soulstoke Plate Armor - Tier ? (Raid)
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | |||||
| Chest | Discordant Plate Breastplate | 75 | 221 | 1000 | Bash +9, misc. mod2's | 8 |
| Feet | Plate Boots | |||||
| Hands | Discordant Plate Gauntlets | 75 | 127 | 935 | Bash +9, misc. mod2's | 8 |
| Head | Plate Helm | |||||
| Legs | Plate Greaves | |||||
| Wrist | Discordant Plate Bracer | 75 | 106 | 925 | Misc. mod2's | 8, 14 |
Ordained/Tarnished/Tainted/Inflicted Firesoul Plate Armor - Tier 5 (Group)
Note: This armor is acquired by taking a piece of tier 4 SoD armor and combining it with an Eternal Luminescence/Incandescence inside a Temporal Molting Cell (available in Void E). There are four versions of tier 5 armor: Ordained, Tarnished, Tainted and Inflicted, and the version you get is based on which essences you use.
- Vested + Eternal Luminescence = Ordained
- Vested + Eternal Incandescence = Tarnished
- Balanced + Eternal Luminescence = Tarnished
- Balanced + Eternal Incandescence = Tainted
- Chaotic + Eternal Luminescence = Tainted
- Chaotic + Eternal Incandescence = Inflicted
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | |||||
| Chest | Tainted Plate Breastplate | 50 | 170 | 760 | bash +8, Misc. mod2's | 7, 13, 15 |
| Feet | Plate Boots | |||||
| Hands | Plate Gauntlets | |||||
| Head | Plate Helm | |||||
| Legs | Inflicted Plate Greaves | 50 | 125 | 745 | Ferocity VI, Tallon's Inexorable Rapidity IV, misc. mod2's | 7, 13 |
| Wrist | Plate Bracer |
Vested/Balanced/Chaotic Firesoul Plate Armor - Tier 4 (Group)
Note: This armor is acquired by taking a piece of tier 3 SoD armor and combining it with a (rare drop) Medial Incandescence/Luminescence that drop from the Rathe theme inside a Temporal Molting Cell (available in Void E). There are three versions of tier 4 armor, Vested, Balanced, and Chaotic, and the version you get is based on which essences you use.
- Concordant + Medial Luminescence = Vested
- Concordant + Medial Incandescence = Balanced
- Discordant + Medial Luminescence = Balanced
- Discordant + Medial Incandescence = Chaotic
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Balanced Plate Vambraces | 50 | 94 | 620 | Cleave V, misc. mod2's | 7, 13 |
| Chest | Balanced Plate Breastplate | 50 | 164 | 650 | Misc. mod2's | 7, 13 |
| Feet | Balanced Plate Boots | 50 | 88 | 625 | Jayruk's Celerity IV, Bash +6, misc. mod2's | 7, 13 |
| Hands | Plate Gauntlets | |||||
| Head | Plate Helm | |||||
| Legs | Plate Greaves | |||||
| Wrist | Balanced Plate Bracer | 50 | 74 | 600 | Bash dmg +6, misc. mod2's | 7, 13 |
Concordant/Discordant Firesoul Plate Armor - Tier 3 (Group)
Note: This armor is acquired by looting a (rare drop) Seminal Luminescence or Seminal Incandescence from various nameds across Field of Scale theme. There are 4 different types: Fractured (wrists/hands), Warped (head/feet), Distorted (arms/legs), and Phased (chest). You then combine the Luminescence/Incandescence with a Paladin's Polymorphic Cocoon and a Mutating Tinea which matches the slot you are looking to create (some not available until you complete Void Progression). Simply combine the drop with the Tinea in the cocoon to get your tier 2 armor.
Note: Luminescence creates the Concordant set and Incandescence creates the Discordant set. The two sets are nearly identical except for appearance and small differences in mod2s
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Concordant Plate Vambraces | 50 | 85 (both) | 515 (both) | Cleave IV, misc. mod2's | 7, 13 |
| Chest | Concordant Plate Breastplate | 50 | 153 (both) | 540 (both) | Bash +4, misc. mod2's | 7, 13 |
| Feet | Concordant Plate Boots | 50 | 80 (both) | 520 (both) | Jayruk's Celerity III, misc. mod2's | 7, 13 |
| Hands | Concordant Plate Gauntlets | 50 | 82 (both) | 505 (both) | Misc. mod2's | 7, 13 |
| Head | Concordant Plate Helm | 50 | 88 (both) | 515 (both) | Faerune, Phara Dar's Detonation III, misc. mod2's | 7, 13 |
| Legs | Concordant Plate Greaves | 50 | 110 (both) | 530 (both) | Ferocity IV, Tallon's Inexorable Rapidity II, misc. mod2's | 7, 13 |
| Wrist | Concordant Plate Bracer | 50 | 67 (both) | 500 (both) | Random focus (can change with a purchased item from Zebuxoruk in Void), Misc. mod2's | 7, 13 |
Archaic Plate Armor - Tier 1 (Group)
Note: This armor is acquired two ways: either by doing the Void progression, in which the Archaic armor appears after you are flagged for Void B (and is no drop), or by looting it off named mobs (which is tradeable) in Oceangreen theme zones.
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | 50 | 65 | 290 | Cleave II, misc. mod2's | 7, 13 |
| Chest | Plate Breastplate | 50 | 112 | 300 | misc. mod2's | 7, 13 |
| Feet | Plate Boots | 50 | 63 | 290 | Jayruk's Celerity, misc. mod2's | 7, 13 |
| Hands | Plate Gauntlets | 50 | 60 | 280 | Misc. mod2's | 7, 13 |
| Head | Plate Helm | 50 | 67 | 290 | Faerune, Phara Dar's Detonation, misc. mod2's | 7, 13 |
| Legs | Plate Greaves | 50 | 80 | 295 | Ferocity II, Tallon's Inexorable Rapidity, misc. mod2's | 7, 13 |
| Wrist | Plate Bracer | 50 | 52 | 280 | Random focus (can change with a purchased item from Zeb), Misc. mod2's | 7, 13 |
Secrets of Faydwer
Note: Purity is a scale of how much effect the Energeian Power Supply will have.
Prismatic Gallant-Lord's Armor - Tier 4 (Raid)
Note: Tier 4 raid armor is made by combining tier III raid armor (Righteous Crusader's) with a Prismaridescent Essence for that particular slot in a Prismaridescent Essence Grafter (sold by the Crusaders of Veeshan faction vendor).
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | 75 | 124 | 850 | Cleave VIII, misc. mod2's | 8 |
| Chest | Plate Breastplate | 75 | 210 | 900 | Righteous Fervor, Burst of Morrow Efficiency, misc. mod2's | 8 |
| Feet | Plate Boots | 75 | 115 | 815 | Erradien's Rapid Casting IV, misc. mod2's | 8 |
| Hands | Plate Gauntlets | 75 | 118 | 805 | Misc. mod2's | 8 |
| Head | Plate Helm | 75 | 129 | 840 | Faerune, Arcane Detonation VII, misc. mod2's | 8 |
| Legs | Plate Greaves | 75 | 154 | 865 | Ferocity VII, misc. mod2's | 8 |
| Wrist | Plate Bracer | 75 | 98 | 790 | Misc. mod2's | 8 |
Righteous Crusader's Hardened Armor - Tier 3 (Raid)
Note: Tier 3 raid armor is made by combining tier I or II raid armor (Steel-Welded or Ancient Hardened) with the appropriately slotted Gyro Core: Purification in a Gyro Core: Embedder (sold by the Ak`Anon faction vendor).
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | 75 | 116 | 745 | Cleave VIII, misc. mod2's | (1, 2), 8 |
| Chest | Plate Breastplate | 75 | 195 | 785 | Fervor, Burst of Morrow Efficiency, Misc. mod2's | (1, 2), 8, 15 |
| Feet | Plate Boots | 75 | 106 | 715 | Erradien's Rapid Casting IV, misc. mod2's | (1, 2), 8 |
| Hands | Plate Gauntlets | 75 | 110 | 705 | Misc. mod2's | (1, 2), 8 |
| Head | Plate Helm | 75 | 120 | 735 | Faerune, Arcane Detonation IV, misc. mod2's | (1, 2), 8 |
| Legs | Plate Greaves | 75 | 143 | 755 | Fero VII, misc. mod2's | (1, 2), 8 |
| Wrist | Plate Bracer | 75 | 91 | 690 | Misc. Mod2s | (1, 2), 8 |
Purified [whatever]steel Armor - Tier 4 (Group)
Note: Tier 4 armor is made by combining a tier 3 piece with an essence from one of the wings of Crystallos in a Elemental Essence Grafter (Chromasteel armor is made by combining the essences from all 4 wings in an Elemental Essence Amalgamator to create a Prismatic Essence that you can then combine with your Tier 3 armor (Purified Steel) in a Elemental Essence Grafter). All items are sold by Crusaders of Veeshan faction vendors at warmly faction.
Note: Each wing gives a different benefit. Please note the type 15 slot on breastplate. Each spell faction vendor sells an aug at high ally faction that will go here.
Note: Cloudsteel = air essence, Flamesteel = fire essence, Chillsteel = ice essence, Terrasteel = earth essence, Chromasteel = all 4 essences
Purified Steel Armor - Tier 3 (Group)
Note: Tier 3 group armor is made by combining tier I or II group armor (Warped Steel) with Steam Core: Purification in a Steam Core Embedder (sold by the Ak`Anon faction vendor at indifferent faction)
| Slot | Reward | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | 50 | 76 | 430 | Cleave IV, misc. mod2's | (1, 2), 7, 13 |
| Chest | Plate Breastplate | 50 | 135 | 455 | Misc. mod2's | (1, 2), 7, 13 |
| Feet | Plate Boots | 50 | 72 | 415 | Erradien's Rapid Casting I, misc. mod2's | (1, 2), 7, 13 |
| Hands | Plate Gauntlets | 50 | 74 | 410 | Misc. mod2's | (1, 2), 7, 13 |
| Head | Plate Helm | 50 | 78 | 425 | Faerune, Arcane Detonation II, misc. mod2's | (1, 2), 7, 13 |
| Legs | Plate Greaves | 50 | 98 | 440 | Fero IV, misc. mod2's | (1, 2), 7, 13 |
| Wrist | Plate Bracer | 50 | 60 | 400 | Misc. mod2's | (1, 2), 7, 13 |
The Buried Sea
Note: Purity seems to be a scale of how much effect the Energeian Power Supply will have.</b><font face="Arial, Verdana, Garamond, sans serif" size="2
Smuggler's Energeiac Plate Armor - Tier 1 (Group)
Purchased from Halon Griere in Buried Sea. Requires certain Smuggler faction and a number of Doubloons, per below:
| Slot | Reward | Faction | Doubloons | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | Amiable | 250 | 40 | 49 | 140 | Misc Mod2s | (1, 2), 7 |
| Chest | Plate Breastplate | Kindly | 300 | 40 | 92 | 145 | Misc Mod2s | (1, 2), 7 |
| Feet | Plate Boots | Amiable | 200 | 40 | 48 | 135 | Misc Mod2s | (1, 2), 7 |
| Hands | Plate Gauntlets | Indifferent | 175 | 40 | 47 | 130 | Extended Range VI, Misc Mod2s | (1, 2), 7 |
| Head | Plate Helm | Amiable | 225 | 40 | 50 | 135 | Spell Haste V, Misc Mod2s | (1, 2), 7 |
| Legs | Plate Greaves | Amiable | 300 | 40 | 63 | 140 | Improved Damage V, Misc Mod2s | (1, 2), 7 |
| Wrist | Plate Bracer | Indifferent | 150 | 40 | 38 | 130 | Misc Mod2s | (1, 2), 7 |
Buccaneer's Energeiac Plate Armor - Tier 2 (Group)
Purchased from Halon Griere in Buried Sea. Requires certain Smuggler faction and a number of Doubloons, per below:
| Slot | Reward | Faction | Doubloons | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | Ally | 500 | 45 | 52 | 170 | Misc Mod2s | (1, 2), 7 |
| Chest | Plate Breastplate | Ally | 600 | 45 | 95 | 175 | Misc Mod2s | (1, 2), 7 |
| Feet | Plate Boots | Warmly | 400 | 45 | 51 | 165 | Misc Mod2s | (1, 2), 7 |
| Hands | Plate Gauntlets | Warmly | 350 | 45 | 50 | 160 | Extended Reach VI, Misc Mod2s | (1, 2), 7 |
| Head | Plate Helm | Warmly | 450 | 45 | 52 | 165 | Spell Alacrity VI, Misc Mod2s | (1, 2), 7 |
| Legs | Plate Greaves | Ally | 600 | 45 | 66 | 170 | Improved Damage VI, Misc Mod2s | (1, 2), 7 |
| Wrist | Plate Bracer | Ally | 300 | 45 | 41 | 160 | Misc Mod2s | (1, 2), 7 |
Citizen's Energeiac Plate Armor - Tier 3 (Group)
Purchased from Trader Avatticus in Katta Castrum. Requires certain Katta faction and a number of Orux, per below:
| Slot | Reward | Faction | Orux | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | Amiable | 250 | 45 | 55 | 200 | Misc Mod2s | (1, 2), 7 |
| Chest | Plate Breastplate | Warmly | 350 | 45 | 97 | 210 | Misc Mod2s | (1, 2), 7 |
| Feet | Plate Boots | Kindly | 200 | 45 | 53 | 195 | Misc Mod2s | (1, 2), 7 |
| Hands | Plate Gauntlets | Indifferent | 175 | 45 | 52 | 190 | Extended Reach VI, Misc Mod2s | (1, 2), 7 |
| Head | Plate Helm | Amiable | 225 | 45 | 54 | 195 | Spell Alacrity VI, Misc Mod2s | (1, 2), 7 |
| Legs | Plate Greaves | Warmly | 300 | 45 | 68 | 200 | Improved Damage VI, Misc Mod2s | (1, 2), 7 |
| Wrist | Plate Bracer | Indifferent | 150 | 45 | 43 | 190 | Misc Mod2s | (1, 2), 7 |
Praetorian's Energeiac Plate Armor - Tier 4 (Group)
Purchased from Trader Avatticus in Katta Castrum. Requires Ally Katta faction and a number of Orux, per below:
| Slot | Reward | Orux | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | 500 | 50 | 67 | 270 | Misc Mod2s | (1, 2), 7 13 |
| Chest | Plate Breastplate | 700 | 50 | 110 | 280 | Pelzia's Benefaction, Misc Mod2s | (1, 2), 7 13 |
| Feet | Plate Boots | 400 | 50 | 62 | 265 | Mysaphar's Alacrity, Misc Mod2s | (1, 2), 7 13 |
| Hands | Plate Gauntlets | 350 | 50 | 60 | 260 | Misc Mod2s | (1, 2), 7 13 |
| Head | Plate Helm | 450 | 50 | 65 | 265 | Nhyalea's Fury, Misc Mod2s | (1, 2), 7 13 |
| Legs | Plate Greaves | 600 | 50 | 79 | 270 | Draton'ra's Alacrity, Misc Mod2s | (1, 2), 7 13 |
| Wrist | Plate Bracer | 300 | 50 | 52 | 260 | Misc Mod2s | (1, 2), 7, 13 |
Sanguine Energeiac Plate Armor - Tier 5 (Raid)
Purchased from Master Capello in Katta Castrum. Requires beating Solteris raid events and a number of Phosphene, per below:
| Slot | Reward | Event | Phosphenes | Purity | AC | HP | Effect | Augs |
|---|---|---|---|---|---|---|---|---|
| Arms | Plate Vambraces | Solteris 5 | 400 | 75 | 102 | 550 | Fero VII, Misc Mod2s | (1, 2), 8, 14 |
| Chest | Plate Breastplate | Solteris 7 | 700 | 75 | 172 | 575 | Ward of Solteris, Dawn's Sunlight, Misc Mod2s | (1, 2), 8, 14 |
| Feet | Plate Boots | Solteris 3 | 200 | 75 | 94 | 525 | Mysaphars' Boundless Alacrity, Misc Mod2s | (1, 2), 8, 14 |
| Hands | Plate Gauntlets | Solteris 2 | 150 | 75 | 97 | 500 | Pelzia's Replenishment, Misc Mod2s | (1, 2), 8, 14 |
| Head | Plate Helm | Solteris 4 | 250 | 75 | 106 | 525 | Faerune, Nhyalea's Rancor, Misc Mod2s | (1, 2), 8, 14 |
| Legs | Plate Greaves | Solteris 6 | 450 | 75 | 126 | 550 | Cleave VII, Misc Mod2s | (1, 2), 8, 14 |
| Wrist | Plate Bracer | Solteris 1 | 100 | 75 | 80 | 500 | Misc Mod2s | (1, 2), 8, 14 |
The Serpent's Spine
Scribed Plate - Tier 1 (Group)
Given by Tenesh in Crescent Reach. Requires one mold and one to four components, per below.
| Slot | Reward | Ancient Plate | Scrap Metal | AC | HP | Effect |
|---|---|---|---|---|---|---|
| Arms | Scribed Plate Vambraces | Sleeve Mold | 3 Frosted | 55 | 220 | n/a |
| Chest | Scribed Plate Breastplate | Chestguard Mold | 4 Frosted | 97 | 240 | n/a |
| Feet | Scribed Plate Boots | Boot Mold | 2 Frosted | 52 | 220 | n/a |
| Hands | Scribed Plate Gauntlets | Glove Mold | 2 Ash Covered | 52 | 225 | n/a |
| Head | Scribed Plate Helm | Skullcap Mold | 3 Ash Covered | 55 | 225 | n/a |
| Legs | Scribed Plate Greaves | Legging Mold | 4 Ash Covered | 69 | 235 | n/a |
| Wrist | Scribed Plate Bracer | Bracer Mold | 1 Ash Covered | 43 | 215 | n/a |
Silver-Scribed Plate - Tier 2 (Group)
Given by Tenesh in Crescent Reach. Requires one piece of Scribed Plate Armor and one A Softly Glowing Powersource, which drops from specific mobs in various TSS zones Note that this upgrade adds stats like avoidance, shielding, regeneration, etc., but no focus effects.
| Slot | Reward | AC | HP | Effect |
|---|---|---|---|---|
| Arms | Silver-Scribed Plate Vambraces | 55 | 220 | Improved Dodge III, Misc. Mod2s |
| Chest | Silver-Scribed Plate Breastplate | 97 | 240 | Ward of the Scribe, Misc. Mod2s |
| Feet | Silver-Scribed Plate Boots | 52 | 220 | Misc. Mod2s |
| Hands | Silver-Scribed Plate Gauntlets | 52 | 225 | Misc. Mod2s |
| Head | Silver-Scribed Plate Helm | 55 | 225 | Truesight, Misc. Mod2s |
| Legs | Silver-Scribed Plate Greaves | 69 | 235 | Pelzia's Benefaction, Misc. Mod2s |
| Wrist | Silver-Scribed Plate Bracer | 43 | 215 | Misc. Mod2s |
Thoughtbringer Armor - Tier 3 (Raid)
Given by Terraxs in Crescent Reach. This is made by combining a piece of Timeworn armor with a certain number of Power Infused Scrap Metals.
| Slot | Reward | Timeworn | Scrap Metal | AC | HP | Effect |
|---|---|---|---|---|---|---|
| Arms | Thoughtbringer Vambraces | Armguard Mold | 3 | 88 | 465 | n/a |
| Chest | Thoughtbringer Breastplate | Chestguard Mold | 4 | 156 | 480 | n/a |
| Feet | Thoughtbringer Boots | Boot Mold | 2 | 83 | 465 | n/a |
| Hands | Thoughtbringer Gauntlets | Glove Mold | 2 | 85 | 460 | n/a |
| Head | Thoughtbringer Helm | Skullcap Mold | 3 | 70 | 460 | n/a |
| Legs | Thoughtbringer Greaves | Legging Mold | 4 | 112 | 475 | n/a |
| Wrist | Thoughtbringer Bracer | Bracer Mold | 1 | 70 | 450 | n/a |
Mysaphar`s Thoughtbringer Armor - Tier 4 (Raid)
Given by Terraxs in Crescent Reach. Requires one piece of Thoughtbringer Armor and one A Large Softly Glowing Powersource (dropped in non instanced Ashengate and Frostcrypt zones). Note that this upgrade adds mod2's and focus effects.
| Slot | Reward | AC | HP | Effect |
|---|---|---|---|---|
| Arms | Mysaphar's Thoughtbringer Vambraces | 88 | 465 | Pelzia's Replenishment, Misc Mod2s |
| Chest | Mysaphar's Thoughtbringer Breastplate | 156 | 480 | Ward of Mysaphar, Dawn's Sunlight, Misc Mod2s |
| Feet | Mysaphar's Thoughtbringer Boots | 83 | 465 | Misc Mod2s |
| Hands | Mysaphar's Thoughtbringer Gauntlets | 85 | 460 | Misc Mod2s |
| Head | Mysaphar`s Thoughtbringer Helm | 70 | 460 | Faerune, Misc Mod2s |
| Legs | Mysaphar's Thoughtbringer Greaves | 112 | 475 | Improved Dodge IV, Misc Mod2s |
| Wrist | Mysaphar's Thoughtbringer Bracer | 70 | 450 | Misc Mod2s |
Prophecy of Ro
Redeemer's Armor - Tier 1
Given by [http://eqbeastiary.allakhazam.com/search.shtml?id=20258 Lady Usher in Arcstone. Requires one rare (named) drop (Spirit Marks) and and one mold (purchased from her), per below.
| Slot | Reward | Spirit Mark | Crafting Mold | AC | HP | Effect |
|---|---|---|---|---|---|---|
| Arms | Redeemer's Vambraces | Spirit Mark of Air | Spirit Sleeves | 54 | 135 | Hastening of the Ikaav |
| Chest | Redeemer's Breastplate | Spirit Mark of Battle | Spirit Chest | 87 | 155 | Pious Cleansing |
| Feet | Redeemer's Boots | Spirit Mark of Water | Spirit Boots | 50 | 130 | n/a |
| Hands | Redeemer's Gauntlets | Spirit Mark of Earth | Spirit Gloves | 50 | 135 | n/a |
| Head | Redeemer's Helm | Spirit Mark of Vision | Spirit Helm | 54 | 135 | Plainsight |
| Legs | Redeemer's Greaves | Spirit Mark of Fire | Spirit leggings | 63 | 145 | Boon of the Pious |
| Wrist | Redeemer's Bracer | Spirit Mark of Scale | Spirit Bracers | 42 | 130 | n/a |
Armor of Night's Bane - Tier 2
This armor is dropped by a wandering steed and named steeds in Theater of Blood.
| Slot | Reward | AC | HP | Effect |
|---|---|---|---|---|
| Arms | Vambraces of Night's Bane | 57 | 225 | Quickening of the Ikaav |
| Chest | Breastplate of Night's Bane | 100 | 275 | Pious Cleansing |
| Feet | Boots of Night's Bane | 54 | 230 | n/a |
| Hands | Gauntlets of Night's Bane | 54 | 230 | Bash: +10 |
| Head | Helm of Night's Bane | 57 | 235 | Faerune |
| Legs | Greaves of Night's Bane | 72 | 245 | Blessing of the Holy |
| Wrist | Bracer of Night's Bane | 45 | 220 | n/a |
Omens of War
Oathbound Armor - Tier 1
Given by Vorkiev in Nobles' Causeway. Requires one rare (named) drop and several trash drops, per below; also requires warmly faction to Dragorn Loyalists.
| Slot | Reward | Rare Drop | Trash Drops | AC | HP | Effect |
|---|---|---|---|---|---|---|
| Arms | Oathbound Armguards | Map of Old Kuua | 2x Ukun Quill | 41 | 115 | Improved Parry, Improved Healing V |
| Chest | Oathbound Breastplate | Dragorn Elder Scepter | 3x Shorn Murkglider Tentacle | 72 | 135 | Pious Shield |
| Feet | Oathbound Boots | Kuuan Traitor Stones | 2x Kyv Bowstring | 39 | 110 | Spell Haste V |
| Hands | Oathbound Gauntlets | Spire Control Shard | 2x Discordling Message Satchel | 39 | 115 | Plainsight |
| Head | Oathbound Helm | Duskfall Chronicles | 2x Bristling Ukun Hide | 41 | 115 | n/a |
| Legs | Oathbound Legguards | Dragorn City Ember | 3x Dranik Incense Burner | 51 | 125 | n/a |
| Wrist | Oathbound Bracer | Dranik Blood Standard | 2x Ashlock Branch | 32 | 110 | n/a |
Dawnseeker's Armor of the Defender - Tier 2 (Anguish)
Given by Trelak in Walls of Slaughter. Requires one Anguish (named) drop and several trash drops, per below; also requires ally faction to Dragorn Loyalists.
| Slot | Reward | Anguish Drop | Trash Drops | AC | HP | Effect |
|---|---|---|---|---|---|---|
| Arms | Dawnseeker's Sleeves | Embossed Leather Pouch | 2x Noc Right Hand | 74 | 305 | n/a |
| Chest | Dawnseeker's Chestpiece | Jayruk's Vest | 3x Ceremonial Dragorn Candle | 125 | 355 | Blessed Shield, Pious Acquiescence |
| Feet | Dawnseeker's Boots | Muramite Cruelty Medal | 2x Kyv Hunter Ring | 70 | 310 | Alacrity of the Ikaav |
| Hands | Dawnseeker's Mitts | Makyah's Axe | 2x Crystal of Yearning | 70 | 310 | Bash: +25 |
| Head | Dawnseeker's Coif | Patorav's Walking Stick | 2x Kyv Food Sack | 74 | 315 | n/a |
| Legs | Dawnseeker's Leggings | Patorav's Amulet | 2x Blackened Discordling Tail | 97 | 325 | Blessing of Anguish |
| Wrist | Dawnseeker's Wristguard | Riftseeker Heart | 2x Large Piece of Kuuan Ore | 58 | 300 | n/a |
Gates of Discord
Trindet's Armor of Chivalry
Given by Trimdet Trueheart in Abysmal Sea. Requires pieces of Infused Muramite Metal, per below.
| Slot | Reward | Slot Drop | Metal | AC | HP | Effect |
|---|---|---|---|---|---|---|
| Arms | Trimdet's Vambraces | Muramite Sleeve Armor | 1 | 60 | 220 | Blessed Aura of Health |
| Chest | Trimdet's Chestplate | Muramite Chest Armor | 2 | 96 | 250 | Cleave II |
| Feet | Trimdet's Boots | Muramite Boot Armor | 1 | 55 | 215 | Chronostrum |
| Hands | Trimdet's Gauntlets | Muramite Glove Armor | 1 | 55 | 215 | Anger of Taelosia |
| Head | Trimdet's Helm | Muramite Helm Armor | 1 | 60 | 220 | n/a |
| Legs | Trimdet's Legplates | Muramite Greaves Armor | 2 | 75 | 230 | n/a |
| Wrist | Trimdet's Bracer | Muramite Bracer Armor | 1 | 45 | 210 | n/a |
Thanks, Riludan, for prompting me to do this. :)
