Powersources
From Spirit_Realm
|
Introduction
Another feature introduced by The Buried Sea expansion was that of infusible armor. This is the addition of a powersource to the armor in order to boost (or reduce in some cases) the stats, as well as giving TBS weapons their procs. The amount of boost given to the armor or weapon is controlled by the purity stat on the armor. This would be either 50 purity for items obtainable by a group, or 75 purity for items obtained in a raid.
There are several different levels of powersources: Dull, Foggy, Murky, Cloudy, Misty, Translucent and Pure. Most of these levels of the powersources can be made via the pottery tradeskill. The benefit to having them tradeskilled is that the sealed powersources can be stacked, whereas the purchased ones are not. Otherwise, they give the exact same benefits as the vendor purchased ones, without having to travel to Buried Sea/Katta Castrum to buy them.
Tradeskill Only Powersources
Dull
Dull powersources have a trivial of 135, and all have a required level of 30.
| Name of Powersource | Positive Stats | Negative Stats | Proc added |
|---|---|---|---|
| Air | +2 dex/agi, +1 cha, +1 FR | -7 HP/end, -2 str/sta | Chaotic Strike I? |
| Earth | +3 HP/mana/end, +2 str/sta, +3 DR | -2 dex/agi | Root? |
| Fire | +11 end, +1 str/sta, +3 FR | -1 PR, -3 CR | Fiery Strike I? |
| Ice | +7 mana, +1 int/wis/cha, +1 PR, +3 CR | -1 AC, -7 HP/end, -1 str/sta/dex/agi, -3 FR | Freezing Strike I? |
Murky
Murky powersources have a trivial of 210 pottery, and have a required level of 50.
| Name of Powersource | Positive Stats | Negative Stats | Proc added |
|---|---|---|---|
| Growth | +30 HP/End, +3 str, +6 sta | -6 AC, -2 agi | Lifetap I? |
| Decay | +3 PR/DR, +1 Corruption Resist | -4 AC, -30 HP/mana/end, -3 to all stats, -7 FR/CR/MR | Life Sap I? |
| Air | +4 dex/agi, +2 cha, +3 FR | -1 AC, -15 HP/end, -4 str/sta | Chaotic Strike I? |
| Earth | +1 AC, +7 HP/mana/end, +4 str/sta, +1 cha, +7 DR | -4 dex/agi | Root? |
| Fire | +22 end, +3 str/sta, +7 FR | -3 PR, -7 CR | Fiery Strike I? |
| Ice | +15 mana, +3 int/wis/cha, +3 PR, +7 CR | -3 AC, -15 HP/end, -3 str/sta/dex/agi, -7 FR | Freezing Strike I? |
Foggy
Foggy powersources have a 303 trivial in pottery, and have a required level of 60.
Numbers are with a 30 purity item. For 50 purity item stats, multiply all numbers by 1.2, for 75 purity, multiply all numbers by 2.5 and round down. Some of these numbers are guesses, but are probably close. If folks can help with actual numbers, that would be great.
| Name of Powersource | Positive Stats | Negative Stats | Proc added |
|---|---|---|---|
| Growth | +40 HP/End, +4 str, +8 sta | -8 AC, -8 agi | Lifetap I? |
| Disease | +14 end, +4 PR, +8 DR | Flesh Rot I? | |
| Poison | +4 DR, +8 PR | -40 end, -4 to all stats, -4 MR/FR/CR | Flesh Rot I? |
| Decay | +4 PR/DR | -4 AC, -40 HP/mana/end, -4 to all stats | Life Sap I? |
| Air | +6 dex/agi, +2 cha, +4 FR | -2 AC, -14 HP/end, -4 str/sta | Chaotic Strike I? |
| Earth | +2 AC, +10 HP/mana/end, +6 str/sta, +2 cha, +10 DR | -6 dex/agi | Root? |
| Fire | +30 end, +5 str/sta, +10 FR | -5 PR, -10 CR | Fiery Strike I? |
| Ice | +20 mana, +4 int/wis/cha, +5 PR, +10 CR | -4 AC, -20 HP/end, -4 str/sta/dex/agi, -10 FR | Freezing Strike I? |
Buried Sea Group Powersources
Cloudy Powersources are purchased for 10 Doubloons each from Halon Griere in The Buried Sea. Air, Earth, Fire, and Ice are visible at Indifferent faction, Poison and Decay at Kindly, Air, Disease and Shadow at Ally faction to Blacksail Smugglers. They trivial around 315ish pottery, and also have a required level of 65 to use.
Can someone help me with some numbers, please?
| Name of Powersource | Positive Stats | Negative Stats | Proc added |
|---|---|---|---|
| Growth | +HP, +End, +str, +sta | -AC, -agi | Lifetap I |
| Light | +AC, +HP/Mana/End, +to all stats, +to all saves | Healing | |
| Shadow | + AC, +mana, +to all resists | -HP, -str/sta | Life Sap I |
| Water | +HP/End, +str/agi, +sta, +MR | -AC, -mana, -FR/CR | None |
| Disease | +end, +PR, +DR | Flesh Rot I | |
| Poison | +DR, +PR | -end, -to all stats, -MR/FR/CR | Flesh Rot I |
| Decay | +PR/DR, +Corruption Resist | -AC, -HP/mana/end, -to all stats | Life Sap I |
| Air | +dex/agi, +cha, +FR | -AC, -HP/end, -str/sta | Chaotic Strike I |
| Earth | +AC, +HP/mana/end, +str/sta, +cha, +DR | -dex/agi | Root |
| Fire | +end, +str/sta, +FR | -PR, -CR | Fiery Strike I |
| Ice | +mana, +int/wis/cha, +PR, +CR | -AC, -HP/end, -str/sta/dex/agi, -FR | Freezing Strike I |
Katta Castrum Group Powersources
Misty (level 70 required, 15 orux each, amiable faction) and Translucent (level 75 required, 20 orux each, ally faction) Powersources are purchased from Trader Vallarines in Katta Castrum. They can also be made via pottery: Misty has a 330 trivial, while Translucent has a 450 pottery trivial.
This is with 50 purity armor. To find stats with 75 purity armor, multiply each number by 1.5.
| Name of Powersource | Positive Stats | Negative Stats | Proc added |
|---|---|---|---|
| Growth | +75 HP, +75 End, +7 str, +15 sta | -15 AC, -15 agi | Lifetap I (Misty), II (Translucent) |
| Light | +2 AC, +28 HP/Mana/End, +5 to all stats, +7 to all saves | Healing | |
| Elemental | +4 AC, +37 HP, +7 to all stats, +11 to all saves | Chaotic Strike I (Misty), II (Translucent) | |
| Ethereal | +5 AC, +75 mana, +7 agi/cha, +9 dex, +13 int/wis, +15 FR/MR | -94 HP, -7 PR/DR, -15 CR | Ethereal Strike (Translucent) |
| Stone | +7 AC, +56 end, +9 str/sta | -9 agi/dex, -4 Corruption Resist | Guard I (Misty), II (Translucent) |
| Steam | +37 HP/End, +5 sta, +7 str, +9 agi, +5 PR/DR, +11 MR/FR | -4 AC, -37 mana | Chaotic Strike I (Misty), II (Translucent) |
| Shadow | +5 AC, +56 mana, +7 to all resists | -56 HP, -5 str/sta | Life Sap I (Misty), II (Translucent) |
| Water | +56 HP/End, +9 str/agi, +13 sta, +19 MR | -5 AC, -37 mana, -9 FR/CR | None |
| Disease | +37 end, +9 PR, +19 DR | Flesh Rot I (Misty), II (Translucent) | |
| Poison | +9 DR, +19 PR | -75 end, -7 to all stats, -9 MR/FR/CR | Flesh Rot I (Misty), II (Translucent) |
| Decay | +9 PR/DR, +2 Corruption Resist | -9 AC, -75 HP/mana/end, -7 to all stats | Life Sap I (Misty), II (Translucent) |
| Air | +12 dex/agi, +5 cha, +9 FR | -4 AC, -37 HP/end, -11 str/sta | Chaotic Strike I (Misty), II (Translucent) |
| Earth | +4 AC, +19 HP/mana/end, +11 str/sta, +4 cha, +19 DR | -11 dex/agi | Root |
| Fire | +56 end, +9 str/sta, +19 FR | -9 PR, -19 CR | Fiery Strike I (Misty), II (Translucent) |
| Ice | +37 mana, +7 int/wis/cha, +9 PR, +19 CR | -7 AC, -37 HP/end, -7 str/sta/dex/agi, -19 FR | Freezing Strike I (Misty), II (Translucent) |
Katta Castrum Raid Powersources
Pure Powersources come from Master Pokk in Katta Castrum, who is on Elite Merchants faction, after unlocking them by participating in a successful Solteris, SoF or SoD raid. They can be made via pottery, having a 420-460+ trivial, depending on the powersource you are attempting to make, but you still must have participated in the raids to unlock them in order to unseal and use the powersource.
These stats are with 75 purity armor.
| Name of Powersource | Positive Stats | Negative Stats | Proc added | Unlocked via |
|---|---|---|---|---|
| Growth | +150 HP/End, +15 str, +30 sta | -30 AC, -30 agi | Lifetap III (1h weaps), IV (2h weaps) | Solteris #2: Deadly Swarm, Any SoF or SoD raid |
| Light | +3 AC, +56 HP/Mana/End, +11 to all stats, +15 to all saves | Healing | Solteris #4: The Captured Portal, Any SoF or SoD raid | |
| Elemental | +7 AC, +75 HP, +15 to all stats, +22 to all saves | Chaotic Strike II (1h weaps), Chaotic Strike III (2h weaps) | Solteris #6: The Final Portal, Any SoF raid except BMK #1 or 2, Any SoD raid | |
| Ethereal | +11 AC, +150 mana, +15 agi/cha, +18 dex, +26 int/wis, +30 FR/MR | -187 HP, -15 PR/DR, -30 CR | Ethereal Strike | Solteris #6: The Final Portal, Any SoF raid except BMK #1 or #2, Any SoD raid |
| Stone | +15 AC, +112 end, +18 str/sta | -18 agi/dex, -7 Corruption Resist | Guard III | Solteris #5: Portal to Dreadspire, Any SoF or SoD raid |
| Steam | +75 HP/End, +11 sta, +15 str, +18 agi, +11 PR/DR, +22 MR/FR | -7 AC, -75 mana | Chaotic Strike III (1h weaps), IV (2h weaps) | Solteris #4: The Captured Portal, Any SoF or SoD raid |
| Shadow | +11 AC, +112 mana, +18 int/wis/cha, +15 to all resists | -112 HP, -18 str, -11 dex | Life Sap III | Solteris #3: Stalwart Defenders, Any SoF or SoD raid |
| Water | +112 HP/End, +18 str/agi, +26 sta, +37 MR | -11 AC, -75 mana, -18 FR/CR | None | Solteris #3: Stalwart Defenders, Any SoF or SoD raid |
| Disease | +75 end, +18 PR, +37 DR | -7 AC, -11 str/sta/dex/agi, -22 cha, -18 FR/CR/MR | Flesh Rot III | Solteris #2: Deadly Swarm, Any SoF or SoD raid |
| Poison | +18 DR, +37 PR | -150 end, -15 to all stats, -18 MR/FR/CR | Flesh Rot III | Solteris #2: Deadly Swarm, Any SoF or SoD raid |
| Decay | +18 PR/DR, +5 Corruption Resist | -22 AC, -150 HP/mana/end, -15 to all stats, -27 MR, -37 FR/CR | Life Sap III | Solteris #2: Deadly Swarm, Any SoF or SoD raid |
| Air | +22 dex/agi, +11 cha, +18 FR | -7 AC, -75 HP/end, -22 str/sta | Chaotic Strike III (1h weapon), IV (2h weapon) | Solteris #1: Mayong's Mistresses, any SoF or SoD raid |
| Earth | +7 AC, +37 HP, +22 str/sta, +37 int/agi, +7 cha, +37 DR | -22 dex/wis | Root | Solteris #1: Mayong's Mistresses, Any SoF or SoD raid |
| Fire | +112 end, +18 str/sta, +37 FR | -18 PR, -37 CR | Fiery Strike III | Solteris #1: Mayong's Mistresses, Any SoF or SoD raid |
| Ice | +75 mana, +15 int/wis/cha, +18 PR, +37 CR | -15 AC, -75 HP/end, -15 str/sta/dex/agi, -37 FR | Freezing Strike III (1h weaps), IV (2h weaps) | Solteris #1: Mayong's Mistresses, Any SoF or SoD raid |
| Death | +3 AC, +75 HP/mana/end, +15 int/wis, +18 cha, +30 CR/PR | -3 to all mod2 effects | Anger II | Solteris #7: Two Gods, Any SoF raid except BMK #1 or #2, Any SoD raid |
| Metal | +18 AC, +30 str, +30 FR/DR | -22 CR/MR | Chaotic Strike III | Solteris #7: Two Gods, Any SoF raid except BMK #1 or #2, Any SoD raid |
Purity Augs
There are also special type 13 (group) or 14 (raid) augs that can be either purchased in Katta or randomly dropped in tier 4 and 5 of SoD that give additional purity to infusible armor.
Categories: General | TBS
