Race & Class Info
From Spirit_Realm
The following table shows (circa Spring, 2008) which races may be which classes:
| Classes as of Spring, 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | BRD | BST | BER | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ |
| Barbarian | SoL | GoD | EQ | EQ | EQ | |||||||||||
| Dark Elf | EQ | EQ | EQ | EQ | EQ | EQ | EQ | EQ | ||||||||
| Drakkin | TSS | TSS | TSS | TSS | TSS | TSS | TSS | TSS | TSS | TSS | TSS | TSS | TSS | |||
| Dwarf | GoD | EQ | EQ | EQ | EQ | |||||||||||
| Erudite | EQ | EQ | EQ | EQ | EQ | RoK | EQ | |||||||||
| Froglok | LoY | DoN | LoY | DoN | DoN | LoY | LoY | LoY | ||||||||
| Gnome | EQ | EQ | EQ | EQ | SoL | EQ | SoL | EQ | EQ | |||||||
| Half Elf | EQ | EQ | EQ | EQ | EQ | EQ | ||||||||||
| Halfling | EQ | EQ | SoL | SoL | EQ | EQ | ||||||||||
| High Elf | EQ | EQ | EQ | EQ | EQ | |||||||||||
| Human | EQ | EQ | EQ | EQ | EQ | EQ | EQ | EQ | EQ | EQ | EQ | EQ | EQ | |||
| Iksar | SoL | RoK | RoK | RoK | RoK | RoK | ||||||||||
| Ogre | SoL | GoD | EQ | EQ | EQ | |||||||||||
| Troll | SoL | GoD | EQ | EQ | EQ | |||||||||||
| Vah Shir | SoL | SoL | GoD | SoL | SoL | SoL | ||||||||||
| Wood Elf | EQ | EQ | EQ | EQ | EQ | |||||||||||
| Arch | H | H | M | P | P | C | C | M | C | H | H | M | H | P | M | C |
| Role | U | D | D | H | H | U | D | D | D | T | D | D | T | H | T | D |
| Armor | P | L | C | P | L | S | S | L | S | P | C | C | P | C | P | S |
- Key
- Archetype: Melee, Priest, Caster, Hybrid
- Primary Role: Tank, DPS, Healer, Utility
- Armor Type: Plate, Chain, Leather, Silk
