SOF Dropped/Quested Augments
From Spirit_Realm
Shaman Useable Augments from Secrets of Faydwer Overview
Originially compiled by Tordail Farstryder of Erollisi Marr (now of Sol Invictus on Bristlebane-Tribunal). Thank you Tord for your hard work on this!
Additional modifications made with more information now available, and the addition to the game of purchaseable augments for Faycetum currency. Added a section for what drops or sells the augments. Added a few augments. Another chart of questable augments, another chart of purchaseable augments for Type 3 slots, and a final chart listing symbols for chest slots (Type 15) to be included.
Shaman Usable Droppable/Purchaseable Augments from Secrets of Faydwer
| Droppable/Purchaseable Augments from SoF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Lore | Type | Zone | Dropped By/Purchased From |
| Prismatic Shard | 155 | X | 7,8 | Crystallos | a prismatic champion, a prismatic evoker, a prismatic lifebringer, a prismatic wyvern | |||||
| Prismatic Gemstone | 35 | X | 7,8 | Crystallos | ultra rare random drop | |||||
| Kerafyrm's Blessed Shard | 25 | +20 SvCor | 7,8 | Crystallos | a prismatic wyvern, a prismatic champion, a prismatic evoker, a prismatic lifebringer | |||||
| Kerafyrm's Blessed Stone | 20 | +15 SvCor | 7,8 | Crystallos | an air drake, an earth drake, a fire drake, an ice drake | |||||
| Unstable Over-energized Faycite | 13 | 83 | 89 | 97 | +3 SvF +5 SvC +2 SvM +7 SvD +11 SvP | X | 7,8 | SHIP instances | rare random drop | |
| Tainted Brownie Heart | 15 | 80 | X | 7,8 | Dragonscale Hills, Fortress Mechanotus | Fenden Helter, Eldervine the Twisted | ||||
| Prismatic Essence | 95 | 95 | 95 | +2 HCha Clairvoyance +5 | X | 7,8 | Crystallos | a prismatic overlord, a shattered prismatic golem | ||
| Carnival Prize (Hot Zone Augment) | 95 | 35 | 35 | +12 SvM | X | 7,8 | Loping Plains | random drop | ||
| Bolstered Gem of Defense | 20 | +15 SvM | X | 7,8 | Loping Plains | Decrepit Skeleton | ||||
| Coleoptera Mechanical Beetle Eye | 30 | X | 7,8 | Dragonscale Hills, Mechamatic Guardian instance | Fenden Helter, Coleoptera Assault Sweeper | |||||
| Polished Caracite | 25 | 40 | X | 7,8 | Dragonscale Hills | Captain of the Leafguard, Dungore | ||||
| Static Etched Core | 60 | 60 | 60 | X | 7,8 | Dragonscale Hills, Gyrospire Beza | Fenden Helter, Commander Shockmore | |||
| Zeka Launch Core | 60 | 60 | Heal Amount +5 | X | 7,8 | Gyrospire Zeka | Zeka Repairer II | |||
| Essence of Sorrow | 15 | Damage Shield +5 | +5 SvF +5 SvC +5 SvM +5 SvD +5 SvP | X | 7,8 | Dragonscale Hills, Hills of Shade | Fenden Helter, Sorrow | |||
| Mechanical Dragon Heart | 50 | 50 | X | 7,8 | Dragonscale Hills, Mechamatic Guardian solo instance | Fenden Helter, Gearlord Memorantis | ||||
| Polished Bronze Gear | 50 | 50 | +15 SvF +15 SvC +15 SvM +15 SvD +15 SvP | X | 7,8 | Steam Factory | Foreman Bronzecoat | |||
| Static Bolt | 40 | 40 | 40 | X | 7,8 | Dragonscale Hills | Delilah Windrider, Leafrot | |||
| Tear of Resistance | 40 | 45 | +5 SvF +5 SvC +5 SvM +5 SvP +5 SvD | X | 7,8 | Loping Plains | Nightwalker Assassin | |||
| The Universal Cog | 20 | 50 | 50 | 50 | Regen +1 Mana Regen +1 Damage Shield +1 | +2 SvF +2 SvC +2 SvM +2 SvP +2 SvD | X | 7,8 | Gyrospire Zeka instances | random drop |
| Warleader's Pearl | 30 | 50 | X | 7,8 | Dragonscale Hills, Gyrospire Beza | Fenden Helter, Minotaur Warleader | ||||
| Geartop Gear | 35 | 50 | X | 7,8 | Meldrath's Mansion | Geartop | ||||
| Runic Gemstone | 50 | 50 | X | 7,8 | Dragonscale Hills | Gillipuzz | ||||
| Powdered Minotaur Hoof | 60 | Attack +10 | X | 7,8 | Dragonscale Hills, Fortress Mechanotus | Fenden Helter, Ironfoot | ||||
| Amethyst of the Staunch | 60 | X | 7,8 | Loping Plains | Drangol Foreman | |||||
| Minotaur Mane Soot | 60 | +5 SvF +5 SvC +5 SvM +5 SvP +5 SvD | X | 7,8 | Dragonscale Hills, Fortress Mechanotus | Fenden Helter, Sootmane the Brute | ||||
| Chunk of Ferucite | 60 | 60 | X | 7,8 | Dragonscale Hills | Arachnotron | ||||
| Eye of Raknos | 60 | 60 | Mana Regen +3 | X | 7,8 | Dragonscale Hills, Bloodmoon Keep | Fenden Helter, Raknos the Fang | |||
| Dark Faycite Shard | 60 | 60 | Regen +4 | X | 7,8 | Dragonscale Hills, Bloodmoon Keep | Fenden Helter, Hikor the Pitmaster | |||
| Rough Pyrite Nugget | 60 | 60 | X | 7,8 | Loping Plains | Drangol Overseer | ||||
| Fragment of Heavy Steamwork Plating | 30 | 75 | 75 | +4 SvF | X | 7,8 | Mechamatic Guardian in all instances (solo and group) | random drop | ||
| Festerclaw's Molar | 75 | 75 | 75 | X | 7,8 | Dragonscale Hills, Hills of Shade | Fenden Helter, Festerclae | |||
| Anti-Impact Helical Spring II | 15 | 80 | 80 | Shielding +1% Avoidance +5 | X | 7,8 | Gyrospire Beza instances | random rare drop | ||
| Failed Experiment Geza MCXLIV | 80 | 80 | Clairvoyance +5 | X | 7,8 | SHIP Workshop instances | very rare random drop | |||
| Gearmost Core | 80 | 80 | X | 7,8 | Dragonscale Hills, Gyrospire Beza | Fenden Helter, Captain Gearmost, Commander Gearmost | ||||
| Undocumented Stabilizing Compensator | 80 | 80 | Spell Dmg +5 | X | 7,8 | Gyrospire Beza instances | random drop | |||
| Brownie Cut Gemstone | 80 | 80 | X | 7,8 | Dragonscale Hills, Gyrospire Beza | Fenden Helter, Lerosma | ||||
| Grimy Worm Gear Model IV | 90 | 90 | 90 | X | 7,8 | Gyrospire Zeka instances | random drop | |||
| Glorbglop | 90 | 90 | X | 7,8 | Meldrath's Mansion | Glorb | ||||
| Precisely Weighted Timing Gear | 96 | 96 | X | 7,8 | Mechamatic Guardian missions | random drop | ||||
| Bloodmoon Stained Faycite | 100 | Stun Resist +1% Regen +2 | X | 7,8 | Bloodmoon Keep instances | random rare drop | ||||
| Raknos' Lost Fang | 110 | 110 | Spell Shield +1% Attack +15 DoT Shield +1% | -25 SvP | X | 7,8 | Bloodmoon Keep missions | random drop | ||
Shaman Usable Questable Augments from Secrets of Faydwer
| Questable Augments from SoF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Type | Zone | Quest Giver | Quest Link |
| Model XLII Spatial Temporal Oculus | 25 | 155 | 155 | 155 | +3 HInt Avoidance +5 Accuracy +6 Regen +3 End Regen +1 | 7,8 | Dragonscale Hills | Brislebum | massive list, nice listing of all steps | |
| Ak'Anon Strike Force V Black Badge | 5 | 135 | 135 | 135 | Avoidance +5 | +5 SvCor | 7,8 | Fortress Mechanotus | Gurtrude the Spymaster | Spy Reports |
| Valthon's Memory Shard | 15 | 90 | 90 | 90 | +15 SvF +15 SvC +15 SvM +15 SvD +15 SvF | 7,8 | Hills of Shade | Valthun Woodswatcher | The Invasion of the Defilers | |
| Cursed Obsidian Faycite | 20 | 72 | 72 | +5 HSta | +16 SvD +16 SvP | 7,8 | Hills of Shade | Banty Bourdizzle | Parts to be combined, nice listing of parts | |
| Purified Flawless Faycite Traid | +25 Purity Note: This augment can be removed, unlike all other purity augments | 13,14 | Loping Plains | Dwinn Axeheaver | Quest 1 of 9 | |||||
| Blessed Celestine Faycite | 18 | 72 | 72 | +5 HCha, Clairvoyance +5, Damage Shield Mit +1 | +36 SvM | 7,8 | Hills of Shade | Grom | Quest 1 of 10 | |
Shaman Usable Type 3 Augments from Secrets of Faydwer
| Type 3 Augments from SoF | ||||
|---|---|---|---|---|
| Augment | Spell Affected | Effect | Zone | Purchased From |
| Irae Faycite Shard: Vestax's Spear of Venom | Vestax's Spear of Venom | Increase Damage by 146 (Rk. I +8.5%, Rk. II +7.5%, Rk. III +6.9%) | Dragonscale Hills | Seridyn |
| Salus Faycite Shard: Gemmi's Mending | Gemmi's Mending | Increase Heal Amount by 166 (Rk. I +3.9%, Rk. II +3.6%, Rk. III +3.4%) | Steam Factory | Karri |
| Irae Faycite Shard: Bite of the Brownie | Bite of the Brownie | Increase Damage by 282 (Rk. I +8.5%, Rk. II +7.5%, Rk. III +6.9%) | Hills of Shade | Lanika Shadestepper |
| Irae Faycite Shard: Tundra Crumble | Tundra Crumble | Increase Damage by 155 (Rk. I +8.5%, Rk. II +7.5%, Rk. III +6.9%) | Dragonscale Hills | Automated Vending Unit II |
| Irae Faycite Shard: Pocus | Pocus | Increase Damage by 72 (Rk. I +8.5%, Rk. II +7.5%, Rk. III +6.9%) | Loping Plains | Derak Fangbreaker |
| Irae Faycite Shard: Blood of Kerafyrm | Blood of Kerafyrm | Increase Damage by 54 (Rk. I +8.5%, Rk. II +7.4%, Rk. III +6.9%) | Dragonscale Hills | Vesiss |
| Durus Faycite Shard: Shade of Renewal | Shade of Renewal | Increase Duration 6 seconds (all ranks +25%) | Dragonscale Hills | Lanika Shadestepper |
| Irae Faycite Shard: Nectar of Rancor | Nectar of Rancor | Increase Damage by 68 | Loping Plains | Derak Fangbreaker |
Shaman Usable Purchaseable Type 15 Chest Symbols from Secrets of Faydwer
| Type 15 Chest Augments from SoF | ||||||||
|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Zone | Purchased From |
| Emblem of the Fang Breakers | 30 | 300 | 200 | 200 | +5 HStr Damage Shield Mit +3 | Loping Plains | Derak Fangbreaker | |
| Emblem of Elemental Earth | 25 | 300 | 300 | 300 | +5 HStr Stun Resist +5% | +30 SvD +30 SvP | Dragonscale Hills | Jashy |
| Emblem of Elemental Fire | 20 | 300 | 300 | 300 | +5 HDex +5 HAgi Damage Shield +5 | +50 SvF | Dragonscale Hills | Tonas |
| Emblem of Elemental Air | 15 | 300 | 300 | 300 | +5 HSta Avoidance +10 | +50 SvM | Dragonscale Hills | Aring |
| Emblem of Elemental Ice | 10 | 300 | 300 | 300 | +5 HCha +5 HWis +5 HInt Mana Regen +5 | +50 SvC | Dragonscale Hills | Vesiss |
| Emblem of Ak'Anon | 25 | 250 | 250 | 250 | +5 HDex Regen +5 | Dragonscale Hills | Automated Vending Unit II | |
| Emblem of Bertoxxulous' Chosen | 20 | 250 | 250 | 250 | +10 SvCor | Hills of Shade | Lanika Shadestepper | |
| Emblem of Valor | 20 | 250 | 250 | 250 | +5 HCha Heal Amount +10 | +20 SvF +20 SvC +20 SvM | Hills of Shade | Hardrin |
| Emblem of Rebellion | 20 | 250 | 250 | 250 | +5 HAgi Attack +30 | Steam Factory | Karri | |
| Emblem of Tri'Qaras | 5 | 200 | 350 | 350 | +5 HWis +5 HInt Clairvoyance +10 | +15 SvF +15 SvC +15 SvM +15 SvD +15 SvP | Dragonscale Hills | Seridyn |
Categories: Shaman | SoF
