TSS Dropped/Quested Augments
From Spirit_Realm
Contents |
Shaman Useable Augments from The Serpent's Spine Overview
Originially compiled by Tordail Farstryder of Erollisi Marr (now of Sol Invictus on Bristlebane-Tribunal). Thank you Tord for your hard work on this!
Additional modifications made with more information now available. Added a section for what raids or mobs drop the augments and added a few augments. Adjusted formatting for another chart of the questable augments in TSS.
Shaman Usable Raid Droppable Augments from The Serpent's Spine
| Droppable Raid Augments from TSS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Lore | Type | Zone | Dropped By |
| Frost-Etched Ruby of Vitality | 210 | 190 | 190 | X | 8 | Frostcrypt | Raid Instances #1 and #2 | |||
| Prism of Captured Energy | 190 | 210 | 210 | X | 8 | Ashengate | Raid Instances East, North, West | |||
| Serric's Virulent Augmentation | 175 | 175 | 175 | X | 8 | Vergalid Mines | Vergalid | |||
| Magma Lacquer | 20 | 140 | 120 | 120 | X | 8 | Ashengate | Raid Instances East, North, West | ||
| Shaped Turquoise Fragment | 20 | 130 | 130 | 130 | X | 8 | Frostcrypt | Raid Instances #1 and #2 | ||
| Iridescent Pearl of Icy Precision | 140 | 120 | 120 | Accuracy +20 | X | 8 | Frostcrypt | Raid Instances #1 and #2 | ||
| Mossy Tundra Stone | 140 | 120 | 120 | +4 Damage (1HS, 1HB, H2H only) | X | 8 | Frostcrypt | Raid Instances #1 and #2 | ||
| Etched Obsidian Shard | 140 | 120 | 120 | +3 Damage (Piercing only) | X | 8 | Frostcrypt | Raid Instances #1 and #2 | ||
| Arcane Actuator | 140 | 120 | 120 | Combat Effects +10 | X | 8 | Ashengate | Raid Instances East, North, West | ||
| Fragment of Corrupted Ice | 130 | 130 | 130 | Attack +30 HP Regen +3 Mana Regen +3 | X | 8 | Frostcrypt | Raid Instances #1 and #2 | ||
| Molded Agate Trinket | 130 | 130 | Focus: Reagent Conservation VI | X | 8 | Frostcrypt | Raid Instances #1 and #2 | |||
| Clipped Griffon Wings | 130 | 130 | 130 | Avoidance +20 | X | 8 | Ashengate | Raid Instances East, North, West | ||
| Flowing Magma Soulstone | 130 | 130 | 130 | Shielding +4% | X | 8 | Ashengate | Raid Instances East, North, West | ||
| Sharpening Stone of the Sky | 130 | 130 | 130 | +7 Damage (2H only) | X | 8 | Ashengate | Raid Instances East, North, West | ||
| Rune-Etched Granite Fragment | 120 | 140 | 140 | DoT Shield +5% | X | 8 | Frostcrypt | Raid Instances #1 and #2 | ||
| Arcane Wavebender Prism | 120 | 140 | 140 | Spell Shield +5% | X | 8 | Ashengate | Raid Instances East, North, West | ||
| Krithgor Ribshard | 120 | 140 | 140 | Stun Resist +5% | X | 8 | Ashengate | Raid Instances East, North, West | ||
| Blightstone | 10 | 120 | 80 | 80 | Spell Shield +4% DoT Shield +4% | X | 8 | Frostcrypt | Grenrik the Addled | |
| Vermin Model IV's Diseased Bauble | 115 | 105 | 105 | Combat Effects +15 | X | 8 | Vergalid Mines | Nurtha Frazzlesprocket | ||
| Electrified Bauble of Rigor | 110 | 110 | 110 | Accuracy +15 | X | 8 | Vergalid Mines | Kellak the Serpent Lord | ||
| Ash of the Fallen | 110 | 110 | 110 | Avoidance +15 | X | 8 | Direwind Cliffs | Pyre Lord Narseekin | ||
| Goru's Trinket of Fidelity | 110 | 110 | 110 | Accuracy +15 | X | 8 | Vergalid Mines | Goru Uldrock, the Reincarnate | ||
| Everlasting Forge Coal | 110 | 110 | 110 | +3 Damage (1HS, 1HB, H2H) | X | 8 | Valdeholm | Raid Instance #3 | ||
| Frozen Heart of the Snow Spider Queen | 105 | 115 | 115 | Stun Resist +4% | X | 8 | Valdeholm | Kangur Vafta Veor | ||
| Loreward | 105 | 115 | 115 | Spell Shield +4% | X | 8 | Valdeholm | Royal Captain Gurangor | ||
| Udengar's Thornmesh of War | 105 | 115 | 115 | Focus: Nhyalea's Reprisal | X | 8 | Valdeholm | High Lorekeeper Udengar Dergon | ||
Shaman Usable Group Droppable Augments from The Serpent's Spine
| Droppable Group Augments from TSS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Lore | Type | Zone | Dropped By |
| Frostflake of the All-Enduring | 120 | 120 | 120 | X | 7,8 | Frostcrypt | random rare zone drop | |||
| Frozen Diamond of Purification | 100 | 100 | DoT Shield +6% | +15 SvCor | X | 7,8 | Frostcrypt | random rare zone/instance drop (can drop in chests) | ||
| Hardened Coalstone of Purity | 100 | 100 | DoT Shield +6% | +20 SvCor | X | 7,8 | Ashengate, Frostcrypt | random rare zone/instance drop (can drop in chests) | ||
| Etched Pearl of Ever-Ice | 90 | 90 | +20 SvCor | X | 7,8 | Ashengate, Frostcrypt | random raid chest drop, Krag the Icelord | |||
| Clergyman's Stone of Purity | 90 | 90 | +15 SvCor | 7,8 | Frostcrypt, Ashengate | random raid chest drop, Galvanized Guardian | ||||
| Lava-Seared Drakkin Heart | 120 | X | 7,8 | Ashengate | random rare zone drop, Galvanized Guardian, Attendant Jin'zhu, Brimstone Juggernaut | |||||
| Xacine's Wondrous Trinket | 110 | X | 7,8 | Vergalid Mines | Corpsetender Xacine | |||||
| Crest of the Scarlet Legions | 30 | 60 | X | 7,8 | Ashengate | Argil Oppressor | ||||
| Shard of Phenomenal Power (Hotzone Augment) | 65 | 75 | 75 | X | 7,8 | Valdeholm | random zone drop | |||
| Pulsing Emerald of Life | 100 | X | 7,8 | Valdeholm | Gatewatch Urgwit | |||||
| Bloody Orb of the Green Legion | 60 | 60 | 60 | X | 7 | Vergalid Mines | a Kickpick initiate, a Vergalid elite, a Green Legion devotee | |||
| Petrified Bladefin Eye (Hotzone Augment) | 18 | 50 | +1 HWis +1 HInt | X | 7,8 | Sunderock Springs | random zone drop | |||
| Forged Froststeel Ingot | 30 | 30 | X | 7,8 | Frostcrypt | Rallosian Acolyte Aemon | ||||
| Blackfeather Raider Bauble | 5 | 40 | 40 | 40 | +3 SvC +3 SvF +3 SvM +3 SvD +3 SvP | X | 7 | Goru'kar Mesa | Blackfeather Raid Leader | |
| Frosted Diamond of Elemental Fury | 60 | +30 SvC +15 SvM +15 SvD +15 SvP | X | 7,8 | Frostcrypt | Quartermaster Balrik | ||||
| Stone of Dragon Scales | 60 | +30 SvF +15 SvM +15 SvD +15 SvP | X | 7,8 | Ashengate | Laila the Forgotten | ||||
| Fossilized Griffon Eye | 35 | 35 | +5 SvC +5 SvF +5 SvM +5 SvD +5 SvP | X | 7 | Blackfeather Roost | random rare zone drop | |||
| Warpower Stone | 100 | 100 | X | 7,8 | Valdeholm | Royal Guard Captain Helgar | ||||
| Experimental Device (Hotzone Augment) | 22 | 10 | 10 | 10 | +12 SvF | X | 7,8 | Ashengate, Thalassius | random rare zone drop, hotzone random drop, both drop from a cliknar scout | |
| Deathcalm Stone | 90 | 90 | X | 7 | Direwind Cliffs | random rare zone drop | ||||
| Jewel of the Stalwart | 30 | X | 7,8 | Valdeholm | Royal Cryptguard Zerakt | |||||
| Hotsprings Pumice | 80 | X | 7 | Sunderock Springs | random uncommon drop by mobs near springs | |||||
| Goru'kar Finger Bone | 25 | 25 | 25 | X | 7 | Goru'kar Mesa | random ultra rare zone drop | |||
| Gemstone of Scale | 25 | X | 7 | Sunderock Springs | Mirrormask | |||||
| Starlight Crystal | 25 | +15 SvC +15 SvM +15 SvD +15 SvP | X | 7,8 | Valdeholm | random rare to ultra rare zone drop | ||||
| Pristine Harpy Claw | 30 | X | 7 | Goru'kar Mesa | Plasa | |||||
| Steamvent Ruby | 20 | +10 SvC +10 SvF +10 SvM +10 SvD +10 SvP | X | 7 | Sunderock Springs | random rare to ultra rare zone drop | ||||
| Symbiotic Blightfire Moss | 15 | 15 | 15 | X | 7 | Blightfire Moors | random zone drop | |||
| Harpy Powerstone | 40 | 40 | X | 7 | Blackfeather Roost | a violent harpy note: this mob is a massive undercon | ||||
| Mesa Hardstone | 5 | 10 | X | 7 | Goru'kar Mesa | random zone drop | ||||
| Corrupted Opal Amulet (Hotzone Augment) | 5 | 5 | 10 | X | 7 | Blightfire Moors | random zone drop | |||
| Hive Worker's Orb of Health | 15 | X | 7 | Stone Hive | Arcanist Moxia | |||||
| Crystallized Griffon Eye | 30 | 30 | X | 7 | Blackfeather Roost | an injured moutain snake | ||||
| Mossy Stone | 10 | X | 7 | Blightfire Moors | Skycore | |||||
| Tear of Wandering Souls | 5 | 10 | 10 | X | 7 | Blightfire Moors | random zone drop | |||
| Corrupted Sapphire Amulet (Hotzone Augment) | 20 | 20 | X | 7 | Stone Hive | random zone drop | ||||
| Orb of Flowing Pollen | 15 | 15 | X | 7 | Stone Hive | Slavemistress Hizja | ||||
| Ruby of Screaming Facets | 5 | X | 7 | Blightfire Moors | an advanced scout | |||||
| Hive Defender's Orb of Stinging Fury | Proc: Bite of Ykesha | X | 4 | Stone Hive | Harvester Velza | |||||
| Singed Orb of the Hive | Effect: Ultravision | X | 7 | Stone Hive | random rare zone drop | |||||
| Ternsmochin Heartwood | Proc: Life Sap I | +15 SvD | X | 4 | Goru'kar Mesa | Ternsmochin | ||||
| Harpy Fury | Proc: Guard I | X | 4 | Blackfeather Roost | a watchful harpy | |||||
| Blackfeather Stone of Sufficiency | HP Regen +5 Damage Shield +5 | X | 7 | Blackfeather Roost | a griffon enforcer | |||||
| Lost Essence of the Elddar | Mana Regen +5 | X | 7 | Blackfeather Roost | a tallonrake griffon | |||||
| Rage of the Harpies | Attack +30 | X | 7 | Blackfeather Roost | a danagerous harpy | |||||
| Gaze of the Griffon | Focus: Improved Healing VI | X | 7 | Blackfeather Roost | a violent harpy | |||||
| Blackfeather Protective Stone | Proc: Guard II | X | 4 | Blackfeather Roost | a timid harpy | |||||
| Lifeseed Emerald | Proc: Guard II | +12 SvC +12 SvF +12 SvM +12 SvD +12 SvP | X | 7 | Sunderock Springs | Sellezra, Trideath`s Mate | ||||
| Petrified Stonefin Egg | +15 to all stats | X | 7 | Sunderock Springs | Doomfount | |||||
| Rage Moss | Proc: Anger II | X | 4 | Sunderock Springs | Sulfurog | |||||
| Ruby of Destructive Runes | Focus: Improved Damage VI | X | 7 | Sunderock Springs | Whitewater | |||||
| Decaying Orb of the Green Legion | Focus: Mana Preservation VI | X | 7 | Vergalid Mines | random rare zone drop | |||||
| Direwind Plague Stone | DoT Shield +5% | X | 7 | Direwind Cliffs | a Clan Direwind carrionmancer, a Clan Direwind plague bearer, a diseased griffon | |||||
| Iceborn Granite | Stun Resist +5% | X | 7 | Icefall Glacier | random very to ultra rare zone drop | |||||
| Hero's Promise | Focus: Nhyalea's Anger | X | 7,8 | Valdeholm | Fihulf, Hero of the People | |||||
| Essence of Stone | +20 to all stats | X | 7,8 | Valdeholm | Gatewatch Urgwit | |||||
| Orb of Chilling Grace | +15 SvC +15 SvF +15 SvM +15 SvD +15 SvP | X | 7,8 | Valdeholm | Royal Guard Captain Helgar | |||||
| Fellstone | Proc: Freezing Strike V | X | 4,8 | Valdeholm | Royal Cryptguard Zerakt | |||||
| Black Sapphire of Eldritch Focus | DoT Shield +6% Mana Regen +5 | X | 7,8 | Frostcrypt | Firbulg, Tactician of Ice | |||||
| Cracked Ruby of Bloodletting | Combat Effects +15 Attack +30 | X | 7,8 | Frostcrypt | Captain Hectov | |||||
| Verdant Emerald of Wounding | Proc: Freezing Strike IV Damage +1 BS Damage +1 (1H only) | X | 4 | Frostcrypt | Lorekeeper Heimdul | |||||
| Polished Opal of Vigor | Focus: Pelzia's Benefaction | X | 7,8 | Frostcrypt | Lorekeeper Thoren Goldentongue | |||||
| Barbed Dragon Bones | Shielding +3% Damage Shield +6 | X | 7,8 | Ashengate | Core Flame | |||||
| Lava-Drenched Gnoll Heart | Spell Shield +6% HP Regen +6 | X | 7,8 | Ashengate | Magmaraug | |||||
| Purified Lava Vein | Proc: Fiery Strike VI Fire Damage +3 (2H only) | X | 4,8 | Ashengate | The Unspeakable | |||||
| Eggshell Fragment | Focus: Nhyalea's Fury | X | 7,8 | Ashengate | Quartermaster Ilzjinn | |||||
Questable Augments from The Serpent's Spine
| Questable Augments from TSS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Type | Zone | Quest Giver | Quest Link |
| Shield of the Otherworld | 10 | 100 | 100 | 100 | Shielding +1% Spell Shield +3% Avoidance +5 Accuracy +5 Damage Shield +3 | 7,8 | Vergalid Mines | Rokiln the Hunter | Shield of the Otherworld | |
| Wanderlust Guild Lodestone | 12 | 75 | 75 | 75 | +12 SvC +12 SvF +12 SvM +12 SvD +12 SvP | 7,8 | Crescent Reach | Master Vanguard Regan | Wanderlust Guild #1 (Step 1 of 18) | |
| Krithgorian Hearthstone | 70 | 70 | 70 | 7,8 | Valdeholm | Fergarin Bardon I | Fergarin's Marks | |||
| Chip of Fratho's Shield | 15 | 50 | 50 | 50 | 7,8 | Valdeholm | Fergarin Bardon I | Fergarin's Marks | ||
| Disk of Kings | 50 | 50 | 50 | Spell Shield +3% Damage Shield +3 | 7,8 | Vergalid Mines | Rokiln the Hunter | The Disk of Kings | ||
| Orb of Mystic Fury | 50 | 50 | 50 | Attack +15 Mana Regen +3 | 7,8 | Vergalid Mines | Captain Orenu Urulump | Gygun's Treasure (has a prequisite quest) | ||
| Stonefed Chip | 50 | 50 | 50 | Spell Shield +3% | 7,8 | Icefall Glacier | Gnashclaw Stonefed | The Kobold Hearthstone | ||
| Nightmoon Stone | 50 | 50 | 50 | Spell Shield +3% Avoidance +5 | 7,8 | Icefall Glacier | Thunderfist | The Stonefed Shaman | ||
| Runed Diamond | 50 | 50 | 50 | Focus: Mana Preservation VI | 7,8 | Valdeholm | Wraithguard Lorekeeper Fenegar | Ancient Tomes | ||
| Porous Lifestone | 70 | 7 | Direwind Cliffs | Scout Zryan | Zryan #5: Report from the Front Lines (has 4 prerequisite quests - #1, #2, #3, and #4) | |||||
| Ruby of Wards | 70 | DoT Shield +3% | +15 SvC | 7,8 | Valdeholm | Wraithguard Sergeant Aerik | The Tribal Chieftains | |||
| Disk of Warriors | 10 | 50 | Shielding +1% | 7,8 | Vergalid Mines | Rokiln the Hunter | The Disk of Warriors | |||
| Crusader's Luckstone | 15 | 20 | 20 | 20 | 7 | Sunderock Springs | Captain Zheren | Zheren #4: Dyn'Leth's Mine (has 3 prerequisite quests - #1, #2, and #3) | ||
| Blackfeather Healthstone | 50 | 7 | Blackfeather Roost | Ashrana | Designed as a raid for level 55 players, Kill the Queen of the Harpies (has 5 prerequisite quests - #1, #2, #3, #4, and #5) | |||||
| Lava-Sealed Marble of Mana | 80 | 80 | 7,8 | Crescent Reach | Lawwe in Mourning | Flowers for Veldyn (has 3 prerequisite quests - #1, #2, and #3) | ||||
| Blackfeather Focus Stone | 25 | 25 | 25 | Focus: Extended Enhancement V | 7 | Blackfeather Roost | Ashrana | Designed as a raid for level 55 players, Kill the Queen of the Harpies (has 5 prerequisite quests - #1, #2, #3, #4, and #5) | ||
| Blackfeather Ablestone | 25 | 25 | 25 | 7 | Blackfeather Roost | Ashrana | Designed as a raid for level 55 players, Kill the Queen of the Harpies (has 5 prerequisite quests - #1, #2, #3, #4, and #5) | |||
| Crystalwing Goru'kar Scout Health Stone | 35 | 7 | Goru'kar Mesa | Scout Madu | Reduce the Dromrek Threat (has 4 prerequisite quests - #1, #2, #3, and #4) | |||||
| Crystalwing Goru'kar Scout Shielding Stone | 10 | 10 | 10 | 10 | 7 | Goru'kar Mesa | Scout Madu | Reduce the Dromrek Threat (has 4 prerequisite quests - #1, #2, #3, and #4) | ||
| Crystalwing Goru'kar Scout Striker Stone | 20 | 20 | 20 | HP Regen +3 Damage Shield +3 | 7 | Goru'kar Mesa | Scout Madu | Reduce the Dromrek Threat (has 4 prerequisite quests - #1, #2, #3, and #4) | ||
| Honeystone of Buzzitude | 30 | 7 | Stone Hive | Warwing Wendlez | Warwing #4: The Queen Bixie (has 3 prerequisite quests - #1, #2, and #3) | |||||
| Toegnasher's Token | 20 | 20 | 20 | 7 | The Steppes | Toegnasher | Book for Toegnasher | |||
| Blackfeather Powerstone | 50 | 50 | 7 | Blackfeather Roost | Ashrana | Designed as a raid for level 55 players, Kill the Queen of the Harpies (has 5 prerequisite quests - #1, #2, #3, #4, and #5) | ||||
| Emerald of the Oasis | 50 | 50 | Attack +15 Mana Regen +3 | 7 | Direwind Cliffs | Anaglass | Anaglass #4: Beyond the Springs (has 3 prerequisite quests - #1, #2, and #3) | |||
| Disk of Heroes | 50 | 50 | Avoidance +5 Accuracy +5 | 7,8 | Vergalid Mines | Rokiln the Hunter | The Disk of Heroes | |||
| Petrified Bixie Pollen | 15 | 15 | 15 | 7 | Blightfire Moors | Fletcher Orshawn | Buzzazar | |||
| Honeystone of Magicjum | 15 | 15 | 15 | Focus: Extended Range II | 7 | Stone Hive | Warwing Wendlez | Warwing #4: The Queen Bixie (has 3 prerequisite quests - #1, #2, and #3) | ||
| Blackfeather Shockstone | 15 | 15 | 15 | Proc: Eletyl's Shriek | 4 | Blackfeather Roost | Ashrana | Designed as a raid for level 55 players, Kill the Queen of the Harpies (has 5 prerequisite quests - #1, #2, #3, #4, and #5) | ||
| Crystalwing Goru'kar Scout Power Stone | 35 | 35 | 7 | Goru'kar Mesa | Scout Madu | Reduce the Dromrek Threat (has 4 prerequisite quests - #1, #2, #3, and #4) | ||||
| Windwillow Sap Bauble | 10 | 10 | 10 | Attack +10 Mana Regen +2 | 7 | Goru'kar Mesa | Peretaenu | They are Coming | ||
| Dryad Protector Bauble | 10 | 10 | 10 | +5 SvC +5 SvF +5 SvM +5 SvD +5 SvP | 7 | Goru'kar Mesa | Dorina | Dorina #5: Dorina's Lament (has 4 prerequisite quests - #1, #2, #3, and #4) | ||
| Dryad Maiden Bauble | 10 | 10 | 10 | 7 | Goru'kar Mesa | Dorina | Dorina #5: Dorina's Lament (has 4 prerequisite quests - #1, #2, #3, and #4) | |||
| Dryad Focusing Bauble | 20 | Focus: Extended Enhancement II | 7 | Goru'kar Mesa | Dorina | Dorina #5: Dorina's Lament (has 4 prerequisite quests - #1, #2, #3, and #4) | ||||
| Sphere of the Ancients | 5 | 5 | 5 | Attack +5 Mana Regen +1 | 7 | Crescent Reach | Historian Pewdri | Pieces of the Past | ||
| Signet of the Witch Hunter | 15 | 15 | 7 | Blightfire Moors | Zan the Witch Hunter | The Blightfire Witches | ||||
| Dryad Tender Bauble | 5 | 5 | 5 | Proc: Dorina's Lament | 4 | Goru'kar Mesa | Dorina | Dorina #5: Dorina's Lament (has 4 prerequisite quests - #1, #2, #3, and #4) | ||
| Treat Frost | +3 to all stats | 7 | Crescent Reach | Akins | Akins #6: Everburning (has 5 prerequisite quests - #1, #2, #3, #4, and #5) | |||||
| Bixie Zapper Enhancer | Proc: Honey Hurt | 4 | Blightfire Moors | Scout Vreshnar | Scout Vreshnar #5: The Golden One (has 4 prerequisite quests - #1, #2, #3, and #4) | |||||
| Daystone | Proc: Shade Bane | 4,8 | Valdeholm | Wraithguard Thentil Strongarm | Shade's Bane (might have prerequisite quests) | |||||
| Vengeance Stone | Proc: Lodigar's Vengeance | 4,8 | Valdeholm | Wraithguard Lodigar | Lodigar the Recruiter | |||||
| Chipped Fang of the Lost | Spell Shield +3% Avoidance +3 Stun Resist +3% DoT Shield +3% HP Regen +3 Mana Regen +3 Damage Shield +3 | 7,8 | Direwind Cliffs | Zhubis the Griffon Tamer | Zhubis #3: The Weakest Link (has 2 prerequisite quests - #1 and #2) | |||||
