TBS - Spell/Armor Acquisition
From Spirit_Realm
Spell Acquisition
Rank I, from Pirates Faction:
| Level | Faction | Doubloons |
|---|---|---|
| 71 | Indifferent | 100 |
| 72 | Indifferent | 150 |
| 73 | Amiable | 200 |
| 74 | Amiable | 250 |
| 75 | Kindly | 300 |
Rank II, from Combine Merchants Faction:
| Level | Faction | Orux |
|---|---|---|
| 71 | Indifferent | 150 |
| 72 | Amiable | 200 |
| 73 | Kindly | 250 |
| 74 | Warmly | 300 |
| 75 | Ally | 350 |
Rank III, from Elite Combine Merchants Faction
| Level | Flags | Phosphenes |
|---|---|---|
| 71 | Indifferent | 50 |
| 72 | Amiable | 75 |
| 73 | Kindly | 100 |
| 74 | Warmly | 150 |
| 75 | Ally | 200 |
Item Acquisition
Pirate Merchant (Rank I): Smuggler's Energeiac Armor
| Level | Faction | Doubloons |
|---|---|---|
| Arms | Amiable | 250 |
| Chest | Kindly | 300 |
| Feet | Amiable | 200 |
| Hands | Indifferent | 175 |
| Head | Amiable | 225 |
| Legs | Amiable | 300 |
| Wrist | Indifferent | 150 |
Pirate Merchant (Rank II): Buccaneer's Energeiac Armor
| Level | Flags | Doubloons |
|---|---|---|
| Arms | Ally | 500 |
| Chest | Ally | 600 |
| Feet | Warmly | 400 |
| Hands | Warmly | 350 |
| Head | Warmly | 450 |
| Legs | Ally | 600 |
| Wrist | Ally | 300 |
Combine Merchant (Rank III): Citizen's Energeiac
| Level | Faction | Orux |
|---|---|---|
| Arms | Kindly | 250 |
| Chest | Warmly | 350 |
| Feet | Amiable | 200 |
| Hands | Indifferent | 175 |
| Head | Amiable | 225 |
| Legs | Warmly | 300 |
| Wrist | Indifferent | 150 |
Combine Merchant (Rank IV): Praetorian's Energeiac
| Level | Faction | Orux |
|---|---|---|
| Arms | Ally | 500 |
| Chest | Ally | 700 |
| Feet | Ally | 400 |
| Hands | Ally | 350 |
| Head | Ally | 450 |
| Legs | Ally | 600 |
| Wrist | Ally | 300 |
