UF Shaman Raid Gear
From Spirit_Realm
|
General
Underfoot Shaman Raid Armor and Acquisition
One needs three major components, combined (no-fail) in a kiln:
- a piece of (element) Encrusted (clay_slot) Clay, dropped from named mobs;
- a Dedicant Bonding Agent, vendor sold for 1050pp; and
- a Vanadium Chain (template_slot) Template, player crafted and tradeable:
- The Vanadium Chain (template_slot) Templates are player crafted with smithing (trivials of 488 and above), by combining: 1 Brimstone Coal + 1 Metal Tempering Chemicals + 1 Chain Mold + 1 Smithy Hammer + 1-3 Vanadium Ore (varies by template_slot).
Wrist Focuses are again changable, this time by purchasing a Box of Latent Energies from the Useful Automated Vendor in Brell's Rest for 1000pp.
Combines
| Character Armor Slot | Final Combine | Template Combine | ||
|---|---|---|---|---|
| (clay_slot) | Focus | (template_slot) | Ores | |
| Arms | Brachial | Healing | Arms | 2 |
| Chest | Thoracic | MP on Dannal's M. | Chestguard | 3 |
| Feet | Tarsal | Bene. Haste | Boots | 2 |
| Hands | Phalangeal | Cold | Gloves | 1 |
| Head | Cephalic | Magic | Coif | 2 |
| Legs | Crural | Det. Haste | Legplates | 3 |
| Wrist | Carpal | Disease/Poison | Bracer | 1 |
Raid Gear
Raid Tier 6 & 6.5 Set: Palladium Doomherald Armor
Crafted with Palladium Encrusted (clay_slot) Clay, dropped by raid mobs in Tier 6 & 7 zones: Brell's Rest (Fippy's Revenge), Cooling Chamber (The Beast Below), Pellucid Grotto (The Unburrowing), Arthicrex (Cliknar Hive Guardians, The Cliknar Queen), The Foundation (Masked Invaders), and The Underquarry (The Wrath of Brath). All raids in this grouping are Tier 6 and 6.5
| Palladium Doomherald Armor | |||||||
|---|---|---|---|---|---|---|---|
| Slot | Arms | Chest | Feet | Hands | Head | Legs | Wrist |
| Focus | Healing | Dannal's Mending | Beneficial Haste | Cold | Magic | Detrimental Haste | Disease/Poison |
| % at Level 85 | 5-90% | 27% Mana Preservation | 30% | 5-90% | 5-90% | 23% | 5-90% |
| % at Level 90 | 3.75-67.5% | 27% Mana Preservation | 22.5% | 3.75-67.5% | 3.75-67.5% | 17.25% | 3.75-67.5% |
Raid Tier 7 Set: Iridium Doomherald Armor
Crafted with Iridium Encrusted (clay_slot) Clay, dropped by raid mobs in Tier 8 zones: Brell's Temple (Brell's Trials - Trial of Deconstruction and Trial of Creation, An Audience with Brell Serilis), Fungal Forest (The Fungal Corruption), and Lichen Creep (A Cunning Plan). All raids in this grouping are Tier 7.
| Iridium Doomherald Armor | |||||||
|---|---|---|---|---|---|---|---|
| Slot | Arms | Chest | Feet | Hands | Head | Legs | Wrist |
| Focus | Healing | Dannal's Mending | Beneficial Haste | Cold | Magic | Detrimental Haste | Disease/Poison |
| % at Level 85 | 10-90% | 27% Mana Preservation | 30% | 10-90% | 10-90% | 23% | 10-90% |
| % at Level 90 | 7.5-67.5% | 27% Mana Preservation | 22.5% | 7.5-67.5% | 7.5-67.5% | 17.25% | 7.5-67.5% |
Raid Tier 8 Set: Rhodium Doomherald Armor
Crafted with Rhodium Encrusted (clay_slot) Clay, dropped by raid mobs in the Tier 9 zone Convorteum (The Gatekeeper, The Stone Warden, Unstable Creation, The Keymaster, The Hall of Records, Magus Sisters, The First Creation). All raids in this grouping are Tier 8.
| Rhodium Doomherald Armor | |||||||
|---|---|---|---|---|---|---|---|
| Slot | Arms | Chest | Feet | Hands | Head | Legs | Wrist |
| Focus | Healing | Dannal's Mending | Beneficial Haste | Cold | Magic | Detrimental Haste | Disease/Poison |
| % at Level 90 | 15-90% | 27% Mana Preservation | 30% | 15-90% | 15-90% | 23% | 15-90% |
Categories: Shaman | UF
